3 Jun 2013 16:31
Quotations for Russian Eurobonds June 3
03.06.2013 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
104.45 | - | 139.95 | 111.20 | - | 187.45 | 121.20 | - | |
104.93 | - | 142.05 | 111.80 | - | 188.80 | 121.36 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Europe Bank | ||||||||
104.50 | - | - | 111.44 | - | 187.72 | 121.25 | - | |
104.67 | - | - | 111.54 | - | 188.27 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
105.00 | 105.63 | 144.50 | 115.25 | 112.00 | 197.50 | 125.38 | 119.00 | |
105.38 | 106.13 | 146.00 | 115.75 | 112.50 | 199.00 | 125.88 | 120.00 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 110.95 | - | - | 120.96 | - | |
- | - | - | 112.01 | - | - | 121.67 | - | |
HSBC Executable | ||||||||
104.50 | 104.25 | 140.50 | 111.25 | 107.25 | 188.00 | 121.13 | 109.50 | |
105.00 | 104.75 | 141.50 | 111.75 | 107.75 | 190.00 | 121.38 | 110.00 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Promsvyaz | ||||||||
104.35 | 104.33 | 141.16 | 111.38 | 107.51 | 187.95 | 121.58 | 109.85 | |
104.84 | 104.81 | 142.16 | 111.98 | 108.10 | 188.95 | 121.79 | 110.54 | |
RB International | ||||||||
104.48 | 104.29 | 140.54 | 110.73 | 107.54 | 187.74 | 121.14 | 109.00 | |
104.98 | 104.79 | 142.04 | 111.38 | 108.29 | 189.74 | 121.44 | 110.00 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
104.38 | 104.19 | 143.00 | 111.13 | 107.25 | 188.00 | 121.38 | 109.50 | |
104.88 | 104.69 | 144.00 | 111.63 | 107.75 | 189.00 | 121.63 | 110.25 | |
Troika Dialog | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
VTB Capital Plc | ||||||||
104.50 | 104.25 | 140.00 | 111.25 | 107.38 | 187.50 | 121.19 | 109.50 | |
104.88 | 104.75 | 142.00 | 111.75 | 107.75 | 189.00 | 121.31 | 110.00 | |
average bid | 104.52 | 104.49 | 141.38 | 111.62 | 108.16 | 189.87 | 122.02 | 111.06 |
average ask | 104.94 | 104.99 | 142.82 | 112.18 | 108.69 | 191.31 | 122.40 | 111.80 |
change bid, abs | 0.06 | -0.05 | -0.36 | -0.15 | -0.15 | -0.14 | -0.21 | -0.21 |
change ask, abs | -0.01 | -0.05 | -0.08 | -0.15 | -0.12 | -0.03 | -0.24 | -0.26 |
Changes in average bid and ask prices
are compared with similar time of previous trading day