Ferrous metals shipments by Russian railways down 5% in 5M
MOSCOW. June 10 (Interfax) - Russian Railways (RZD) shipped 36.5 million tonnes of ferrous metals in January-May 2013, 5% less than in the same period of last year, the company said in materials.
Domestic shipments fell 2% to 20.27 million tonnes. International shipments were down 8.4% to 16.31 million tonnes, including 9.27 million tonnes via ports, down 12.9%, and 7.03 million tonnes via border crossings, a reduction of 1.9%. Imports grew, by 11.8% to 3.19 million tonnes, exports fell 11.2% to 12.43 million tonnes and transit shipments fell 28.9% to 685,300 tonnes.
Rail shipments by nine leading Russian steel producers ('000 tonnes):
Domestic shipments | Export | Total | |||||||
2012 | 2013 | change | 2012 | 2013 | change | 2012 | 2013 | change | |
Magnitogorsk Iron Steel Works (MMK) | 2 925,5 | 3 028,9 | 3,5% | 1 652,8 | 1 384,8 | -16,4% | 4 578,2 | 4 413,7 | -3,6% |
Novolipetsk Steel (NLMK) | 1 334,9 | 1 610,6 | 20,7% | 3 696,8 | 3 383,5 | -8,5% | 5 031,7 | 4 994,2 | -0,7% |
Severstal | 2 478,2 | 2 486,2 | 0,3% | 1 331,6 | 1 217,1 | -8,6% | 3 809,8 | 3 703,3 | -2,8% |
Evraz ZSMK | 982,8 | 961,5 | -2,2% | 1 350,2 | 1 388,1 | 2,8% | 2 333,1 | 2 349,5 | 0,7% |
Nizhny Tagil Iron Steel Works | 1 022,4 | 1 033 | 1% | 714,2 | 789,8 | 10,6% | 1 736,6 | 1 822,8 | 5% |
Chelyabinsk metallurgical Plant (CMP) | 1 347,3 | 1 289,3 | -4,3% | 544 | 408,4 | -24,9% | 1 891,3 | 1 697,7 | -10,2% |
Evraz NKMK | 560,5 | 338,6 | 39,6% | 25,5 | 27,6 | 8,5% | 585,9 | 366,2 | 37,5% |
Urals Steel | 504,4 | 508,6 | 0,8% | 775,2 | 556,2 | 28,3% | 1 279,6 | 1 064,8 | -16,8% |
Oskol Electrometallurgical Combine (OEMK) | 425,4 | 410,4 | -3,5% | 856 | 800,3 | -6,5% | 1281,4 | 1210,7 | -5,5% |
Coal shipments fell 0.1% year-on-year in the 5M to 144.68 million tonnes. Domestic shipments fell 3.6% to 72.33 million tonnes and international shipments rose 3.7% to 72.35 million tonnes, with 38.31 million tonnes shipped via ports, up 10.9%, and 34.05 million tonnes via border crossings, down 3.3%. Imports fell 6.2% to 13.8 million tonnes, exports grew 5.7% to 57.12 million tonnes and transit grew 43.3% to 1.43 million tonnes.