1 Jul 2013 14:18

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 02.07.2013

Currency Per Rate Change, %
Australia (Dollar) 1 30.1513 -0.270
Azerbaijan (Manat) 1 41.9187 0.436
Armenia (Dram) 1000 80.1261 0.436
Belarus (Rubel) 10000 37.2680 0.152
Bulgaria (Lev) 1 21.8968 0.369
Brazil (Real) 1 14.7178 -1.067
Hungary (Forint) 100 14.5652 0.593
South Korea (Won) 1000 28.9892 1.202
Denmark (Krone) 10 57.4200 0.389
United States (Dollar) 1 32.8517 0.436
EURO 1 42.8025 0.198
India (Rupee) 100 55.6667 1.355
Kazakhstan (Tenge) 100 21.6379 0.327
Canada (Dollar) 1 31.2516 0.197
Kyrgyzstan (Som) 100 67.5576 0.464
China (Yuan) 10 53.5786 0.600
Latvia (Lat) 1 61.0059 0.343
Lithuania (Lita) 1 12.4025 0.334
Moldova (Lei) 10 26.1873 -0.488
Romanian (Leu) 10 96.1926 0.248
Turkmenistan (Manat) 1 11.4866 0.454
Norway (Krone) 10 54.2474 0.194
Poland (Zloty) 10 99.1301 0.400
SDR (Special Drawing Rights) 1 49.4076 0.450
Singapore (Dollar) 1 25.9349 0.206
Tajikistan (Somoni) 10 68.9365 0.415
Turkish (Lira) 1 17.0942 0.551
Uzbekistan (Sum) 1000 15.6885 0.580
Ukraine (Hryvna) 10 40.2915 0.461
United Kingdom (Pound STG) 1 49.9576 0.088
Czech Republic (Koruna) 10 16.4778 0.472
Sweden (Krona) 10 49.2736 1.293
Switzerland (Franc) 1 34.7674 0.575
South Africa (Rand) 10 33.2932 1.412
Japan (Yen) 100 32.9638 -0.324

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund