19 Jul 2013 16:31
Quotations for Russian Eurobonds July 19
19.07.2013 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
104.20 | - | 138.95 | 109.20 | - | 177.95 | 119.20 | - | |
104.80 | - | 140.05 | 109.80 | - | 180.05 | 119.55 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Europe Bank | ||||||||
104.23 | - | - | 109.32 | - | 177.25 | 121.25 | - | |
104.42 | - | - | 109.42 | - | 177.80 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
105.00 | 105.63 | 144.50 | 115.25 | 112.00 | 197.50 | 125.38 | 119.00 | |
105.38 | 106.13 | 146.00 | 115.75 | 112.50 | 199.00 | 125.88 | 120.00 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 108.83 | - | - | 118.88 | - | |
- | - | - | 110.04 | - | - | 119.58 | - | |
HSBC Executable | ||||||||
104.00 | 104.25 | 139.00 | 109.13 | 104.75 | 177.75 | 119.13 | 107.25 | |
104.50 | 104.75 | 139.50 | 109.63 | 105.25 | 179.75 | 119.25 | 107.75 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | - | 118.58 | - | |
- | - | - | - | - | - | 119.58 | - | |
Promsvyaz | ||||||||
103.47 | 103.25 | 136.07 | 106.56 | 102.00 | 173.30 | 116.50 | 101.50 | |
104.03 | 103.83 | 136.80 | 107.28 | 103.00 | 174.87 | 117.00 | 103.00 | |
RB International | ||||||||
104.22 | 104.14 | 138.60 | 109.29 | 104.61 | 178.06 | 119.04 | 106.96 | |
104.72 | 104.64 | 140.10 | 109.94 | 105.61 | 181.06 | 119.39 | 107.46 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
104.25 | 104.25 | 138.00 | 109.00 | 104.75 | 178.00 | 119.13 | 106.75 | |
104.75 | 104.75 | 140.00 | 110.00 | 105.75 | 180.00 | 119.38 | 107.75 | |
Troika Dialog | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
VTB Capital Plc | ||||||||
104.25 | 104.25 | 139.00 | 109.25 | 104.50 | 178.00 | 119.25 | 107.00 | |
104.75 | 104.75 | 140.00 | 110.00 | 105.25 | 180.00 | 119.50 | 108.00 | |
average bid | 104.20 | 104.29 | 139.16 | 109.54 | 105.43 | 179.73 | 119.63 | 108.08 |
average ask | 104.67 | 104.81 | 140.35 | 110.21 | 106.23 | 181.57 | 120.06 | 108.99 |
change bid, abs | 0.04 | 0.06 | 0.35 | 0.07 | 0.01 | 0.19 | -0.01 | -0.09 |
change ask, abs | 0.06 | 0.04 | 0.14 | 0.00 | 0.01 | 0.19 | -0.01 | 0.00 |
Changes in average bid and ask prices
are compared with similar time of previous trading day