23 Jul 2013 12:17

Severstal smelts 5% more steel in Q2

MOSCOW. July 23 (Interfax) - Russian steel major OJSC Severstal produced four million tonnes of steel in the second quarter of 2013, a 5% year-on-year increase, the company reported.

Severstal produced 7.8 million tonnes of steel in the first quarter of this year, a 1% increase.

The Russian Steel division increased steel production 3% to 2.7 million tonnes, and the North America division 9% to 1.2 million tonnes.

"Consolidated sales of steel products increased 5% despite the challenging economic environment. The share of high value-added products in the sales portfolio remained high at 45%," the company said.

Quarter-on-quarter "prices for key steel products at RSD [Russian Steel Division] were broadly flat or slightly decreased; prices for SNA's [Severstal North America] rolled products decreased by 3%. Prices for coking coal concentrate mirrored market trends and decreased by 3% at Vorkutaugol, while prices for iron ore pellets increased by 1% despite the challenging pricing environment for key iron ore products," the company said.

Severstal Q1 and H1 2013 highlights:

Production, tonnes Q2 2013 Q1 2013 % H1 2013 H1 2012 %
Russian Steel (RSD) 4 031 970 3 835 016 5% 7 866 987 7 793 000 1%
Severstal North America (SNA) 2 747 533 2 658 148 3% 5 405 682 5 357 861 1%
Hot metal (total output): 1 284 437 1 176 868 9% 2 461 3005 2 435 139 1%
Russian Steel 2 693 714 2 631 297 2% 5 325 011 5 217 255 2%
North America 2 183 345 2 142 408 2% 4 325 753 4 264 900 1%
Russian Steel (RSD) 510 369 488 889 4% 999 258 952 355 5%
Sales
Coal 2 483 643 2 618 400 -5% 5 102 043 5 033 938 1%
Coking coal concentrate 1 787 747 1 826 920 -2% 3 614 667 3 612 073 0%
Vorkutaugol 1 351 937 1 335 369 1% 2 687 305 2 372 808 13%
PBS Coals 435 810 491 552 -11% 927 362 1 239 265 -25%
Energy coal 517 067 645 803 -20% 1 162 870 1 092 684 6%
vortkutaugol 471 319 617 766 -24% 1 089 085 1 082 605 1%
PBS Coals 45 749 28 037 63% 73 785 10 078
Iron ore 3 897 970 3 513 320 11% 7 411 289 7 468 748 -1%
Iron ore pellets 2 678 099 2 460 285 9% 5 138 384 5 112 287 1%
Iron ore concentrat 1 219 871 1 053 035 16% 2 272 905 2 356 461 -4%

Average price, $/tonne:

II