Russia imports less meat, fish, more milk, sugar in H1
MOSCOW. Aug 6 (Interfax) - Russia imported more milk, sugar and sunflower oil in the first half of this year, but less meat - including poultry meat - and fish.
The Federal Customs Service reported on Tuesday that H1 imports of fresh and frozen meat weighed in at 555,500 tonnes, for $2.192 billion, versus 638,000 tonnes, for $2.508 billion, in the same period a year previously. Poultry meat imports decreased to 214,400 tonnes, for $340.3 million, from 221,800 tonnes, for $345.1 million.
Fish imports amounted to 337,300 tonnes, for $1.004 million, against 356,100 tonnes, for $890.6 million in H1 2012.
Raw sugar imports were 350,300 tonnes, for $170.9 million, versus 414,900 tonnes, for $242.4 million.
Russia imported 80,500 tonnes of milk and condensed cream in H1 (for $256.5 million), up from the 66,400 tonnes it imported (for $161.1 million) in January-June 2012. White sugar imports were up to 34,400 tonnes (for $21.1 million) from 26,100 tonnes (for $18.6 million).
Russia also imported more sunflower oil - 8,000 tonnes, for $10.9 million, against 6,500 tonnes, for $7.3 million, in H1 2012.
Citrus fruit imports rose to 854,000 tonnes, for $869.9 million, from 814,700 tonnes, for $758 million.
The country imported 62,200 tonnes of coffee (for $286.7 million) in H1, up from 52,400 tonnes (for $226.1 million) a year earlier, as well as 84,400 tonnes of tea (for $343.7 million), versus 82,600 tonnes (for $277.8 million) in H1 2012.
Russia's H1 food product imports:
| TN VED code | Product | Total | Non-CIS | CIS | |||
| 1,000 tonnes | $ mln | 1,000 tonnes | $ mln | 1,000 tonnes | $ mln | ||
| 0201-0204 | Fresh and frozen meat | 555.5 | 2 192.5 | 512.5 | 2024.3 | 43.0 | 168.2 |
| 0207 | Fresh and frozen poultry meat | 214.4 | 340.3 | 166.4 | 241.5 | 48.1 | 98.8 |
| 0302-0304 | Fresh and frozen fish | 337.3 | 1 004.5 | 332.0 | 986.7 | 5.2 | 17.9 |
| 0402 | Milk and condensed cream | 80.5 | 256.5 | 12.7 | 44.7 | 67.8 | 211.8 |
| 0405 | Dairy butter | 62.6 | 266.7 | 48.4 | 202.9 | 14.2 | 63.7 |
| 0805 | Citrus fruits | 854.0 | 869.9 | 850.9 | 868.1 | 3.1 | 1.7 |
| 0901 | Coffee | 62.2 | 232.0 | 61.2 | 221.2 | 1.0 | 10.8 |
| 0902 | Tea | 84.6 | 343.7 | 82.2 | 304.1 | 2.3 | 39.5 |
| 1512 | Sunflower oil | 8.0 | 10.9 | 0.6 | 0.9 | 7.5 | 10.0 |
| 1602 | Tinned meats and meat products | 16.2 | 79.3 | 11.6 | 59.2 | 4.6 | 20.0 |
| 170112 - 170114 | Raw sugar | 350.3 | 170.9 | 350.0 | 170.7 | 0.3 | 0.2 |
| 1701991000 | White sugar | 34.4 | 21.1 | 22.1 | 13.4 | 12.3 | 7.7 |
| 1801 | Cacao beans | 24.6 | 85.4 | 24.3 | 69.4 | 0.3 | 16.1 |
| 1806 | Products containing cacao | 77.6 | 318.2 | 27.1 | 147.9 | 50.6 | 170.4 |
| 22 | Alcoholic and non-alcoholic beverages | - | 1 289.9 | - | 1044.0 | - | 245.9 |
| 2402 | Cigarettes and cigars | - | 55.4 | - | 54.4 | - | 1.0 |
Source: Federal Customs Service.