9 Aug 2013 09:40

Transoil still Russia's No. 2 rail freight operator after Freight One - SPARK

MOSCOW. Aug 9 (Interfax) - LLC Transoil remains the second largest rail freight operator in Russia by revenue after Freight One.

Transoil, which is controlled by billionaire Gennady Timchenko, increased revenue by 27.1% to 68.889 billion rubles in 2012, information in the SPARK-Interfax database shows. The company has maintained its position for several years, although Federal Freight Company (formerly Freight Two), which has the second largest freight car fleet, is catching up.

Federal Freight increased revenue by 58.8% to 67.1 billion rubles in 2012, overtaking the Aminov brothers' NefteTransService (NTS) and Rosneft subsidiary RN-Trans, which increased revenue to respectively 54.8 billion rubles and 52.2 billion rubles. NTS and RN-Trans both had revenue of about 47.3 billion rubles in 2011.

Freight One, with the biggest freight car fleet in Russia, remains far ahead of its rivals, though its revenue grew by only 3.7% in 2012, to 119.5 billion rubles.

Industry companies in general had a good year in 2012. Despite the slump in freight traffic at the end of the year, almost all operators increased revenue. The exceptions were Mechel Trans, Sibuglemettrans and TransLes.

Russia's largest rail freight operators (Source: SPARK-Interfax database)*:

Revenue in rubles 2012 2011 2012 / 2011
Freight One 119 526 598 000 115 226 482 000 +3.7%
Transoil 68 889 187 000 54 193 526 000 +27.1%
Federal Freight Company 67 095 657 000 42 254 210 000 +58.8%
NefteTransService 54 770 919 000 47 313 849 000 +15.8%
RN-Trans 52 175 748 000 47 353 193 000 +10.2%
Gazpromtrans 33 899 557 000 32 481 724 000 +4.4%
TransContainer 33 186 941 000 29 097 449 000 +14.1%
Lukoil Trans 25 486 251 000 24 068 800 000 +5.9%
Novaya Perevozochnaya Kompaniya 21 929 246 000 21 273 750 000 +3.1%
ISR Trans 21 356 858 000 18 178 898 000 +17.5%
Independent Transport Company 20 817 139 000 18 632 212 000 +11.7%
RWD Service 19 528 558 000 5 186 435 000 +3.8 times
Alliancetransoil 18 691 316 000 16 494 266 000 +13.3%
Trubnaya Gruzovaya Kompaniya 18 415 280 000 7 929 985 000 +2.3 times
Ferrotrans 17 865 676 000 17 057 992 000 +4.7%
Rusagrotrans 17 284 350 000 13 611 008 000 +27%
Sibur Trans 14 546 971 000 9 707 972 000 +49.8%
BaltTransService 14 289 224 000 11 748 572 000 +21.6%
Tatneft Trans 13 680 356 000 4 730 605 000 +3.9 times
Spetsenergotrans 12 179 871 000 5 682 579 000 +2.1 times
Neftetransport 11 972 015 000 10 644 784 000 +12.5%
TK Novotrans 11 935 080 000 9 292 795 000 +28.4%
Sovfracht 11 545 492 000 1 694 711 000 +7.8 times
LP Trans 10 948 569 000 5 938 103 000 +84.4%
Mechel Trans 10 482 434 000 10 869 318 000 -3.6%
SG-Trans 8 649 866 000 8 520 511 000 +1.5%
Novotrans Holding Company 7 928 192 000 6 387 138 000 +24.1%
Eurosib SPb - Transport Systems 7 653 943 000 6 464 789 000 +18.4%
Transgarant 7 353 856 000 6 662 942 000 +10.4%
RT Operator 6 958 651 000 1 622 913 000 +5.3 times
TTK-Trans 5 742 573 000 3 250 099 000 +76.7%
ZapSib Transservice 5 547 806 000 4 933 639 000 +12.4%
Sibuglemettrans 5 486 568 000 9 226 800 000 -40.5%
Novotrans Freight Company 5 207 105 000 3 429 749 000 +51.8%
PhosAgro Trans 4 909 643 000 3 817 817 000 +28.6%
TransLes 3 912 337 000 5 387 837 000 -27.4%

* By Russian Classifier of Types of Economic Activity categories "Railway transport activities" and "Organization of freight transport"