9 Aug 2013 14:29
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 10.08.2013
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 30.0477 | 0.606 |
| Azerbaijan (Manat) | 1 | 41.9354 | -0.241 |
| Armenia (Dram) | 1000 | 80.8379 | 0.188 |
| Belarus (Rubel) | 10000 | 36.9220 | -0.241 |
| Bulgaria (Lev) | 1 | 22.4734 | -0.098 |
| Brazil (Real) | 1 | 14.4005 | 1.105 |
| Hungary (Forint) | 100 | 14.7708 | 0.458 |
| South Korea (Won) | 1000 | 29.5605 | -0.145 |
| Denmark (Krone) | 10 | 58.9417 | -0.086 |
| United States (Dollar) | 1 | 32.8606 | -0.241 |
| EURO | 1 | 43.9806 | 0.020 |
| India (Rupee) | 100 | 54.1544 | 0.327 |
| Kazakhstan (Tenge) | 100 | 21.5127 | -0.048 |
| Canada (Dollar) | 1 | 31.8509 | 0.725 |
| Kyrgyzstan (Som) | 100 | 67.6058 | -0.241 |
| China (Yuan) | 10 | 53.7043 | -0.292 |
| Latvia (Lat) | 1 | 62.5678 | -0.070 |
| Lithuania (Lita) | 1 | 12.7332 | -0.102 |
| Moldova (Lei) | 10 | 25.8816 | -0.241 |
| Romanian (Leu) | 10 | 99.0911 | 0.089 |
| Turkmenistan (Manat) | 1 | 11.5381 | -0.259 |
| Norway (Krone) | 10 | 55.5397 | -0.514 |
| Poland (Zloty) | 1 | 10.4976 | 0.400 |
| SDR (Special Drawing Rights) | 1 | 50.0405 | 0.062 |
| Singapore (Dollar) | 1 | 26.1047 | -0.020 |
| Tajikistan (Somoni) | 10 | 69.4463 | 0.513 |
| Turkish (Lira) | 1 | 17.1167 | 0.164 |
| Uzbekistan (Sum) | 1000 | 15.5296 | -0.242 |
| Ukraine (Hryvna) | 10 | 40.4912 | -0.324 |
| United Kingdom (Pound STG) | 1 | 51.0654 | 0.061 |
| Czech Republic (Koruna) | 10 | 16.9590 | -0.131 |
| Sweden (Krona) | 10 | 50.6280 | -0.020 |
| Switzerland (Franc) | 1 | 35.7064 | -0.252 |
| South Africa (Rand) | 10 | 33.5312 | 0.458 |
| Japan (Yen) | 100 | 33.9978 | -0.654 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund