5 Sep 2013 13:59

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 06.09.2013

Currency Per Rate Change, %
Australia (Dollar) 1 30.5419 0.048
Azerbaijan (Manat) 1 42.6112 -0.225
Armenia (Dram) 1000 81.4393 -0.226
Belarus (Rubel) 10000 36.8544 -0.391
Bulgaria (Lev) 1 22.4834 -0.252
Brazil (Real) 1 14.1477 -0.302
Hungary (Forint) 100 14.5955 -0.291
South Korea (Won) 1000 30.4030 -0.498
Denmark (Krone) 10 58.9587 -0.261
United States (Dollar) 1 33.3901 -0.226
EURO 1 43.9814 -0.211
India (Rupee) 100 50.6102 1.302
Kazakhstan (Tenge) 100 21.8307 -0.069
Canada (Dollar) 1 31.8152 0.088
Kyrgyzstan (Som) 100 68.4887 -0.254
China (Yuan) 10 54.5581 -0.239
Latvia (Lat) 1 62.5751 -0.300
Lithuania (Lita) 1 12.7346 -0.294
Moldova (Lei) 10 26.0738 -0.163
Romanian (Leu) 10 98.5686 -0.838
Turkmenistan (Manat) 1 11.6749 -0.226
Norway (Krone) 10 54.8223 -0.598
Poland (Zloty) 1 10.2815 -0.536
SDR (Special Drawing Rights) 1 50.5032 -0.176
Singapore (Dollar) 1 26.1432 -0.343
Tajikistan (Somoni) 10 70.0413 -0.226
Turkish (Lira) 1 16.1695 -0.617
Uzbekistan (Sum) 1000 15.6908 -0.226
Ukraine (Hryvna) 10 40.9368 -0.397
United Kingdom (Pound STG) 1 52.0986 -0.078
Czech Republic (Koruna) 10 17.0885 -0.085
Sweden (Krona) 10 50.4481 -0.171
Switzerland (Franc) 1 35.5138 -0.586
South Africa (Rand) 10 32.4996 -0.002
Japan (Yen) 100 33.4436 -0.431

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund