5 Sep 2013 16:31
Quotations for Russian Eurobonds September 5
05.09.2013 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
103.95 | - | 135.45 | 104.45 | - | 166.95 | 114.57 | - | |
104.30 | - | 136.05 | 105.05 | - | 168.05 | 114.80 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Europe Bank | ||||||||
104.01 | - | - | 104.74 | - | 169.49 | 121.25 | - | |
104.18 | - | - | 104.94 | - | 170.04 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
105.00 | 105.63 | 144.50 | 115.25 | 112.00 | 197.50 | 125.38 | 119.00 | |
105.38 | 106.13 | 146.00 | 115.75 | 112.50 | 199.00 | 125.88 | 120.00 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 104.93 | - | - | 114.85 | - | |
- | - | - | 106.11 | - | - | 115.56 | - | |
HSBC Executable | ||||||||
103.88 | 103.13 | 135.50 | 104.50 | 98.88 | 168.50 | 114.63 | 97.88 | |
104.38 | 103.63 | 136.00 | 105.00 | 99.38 | 169.50 | 114.88 | 98.38 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Promsvyaz | ||||||||
103.94 | 103.25 | 135.50 | 104.56 | 98.94 | 168.06 | 114.38 | 97.75 | |
104.19 | 103.63 | 136.13 | 105.31 | 99.81 | 169.19 | 115.13 | 98.75 | |
RB International | ||||||||
103.84 | 103.20 | 135.57 | 104.53 | 99.22 | 167.51 | 114.60 | 98.00 | |
104.34 | 103.70 | 137.57 | 105.28 | 99.72 | 170.51 | 114.85 | 98.75 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
103.75 | 103.25 | 138.00 | 105.00 | 99.25 | 169.00 | 114.56 | 98.25 | |
104.25 | 103.75 | 140.00 | 106.00 | 100.25 | 171.00 | 114.81 | 99.25 | |
Troika Dialog | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
VTB Capital Plc | ||||||||
104.00 | 103.13 | 134.00 | 104.50 | 98.88 | 166.50 | 114.63 | 98.00 | |
104.38 | 103.63 | 136.00 | 105.00 | 99.38 | 168.00 | 114.75 | 99.00 | |
average bid | 104.05 | 103.60 | 136.93 | 105.83 | 101.19 | 171.69 | 116.36 | 101.48 |
average ask | 104.42 | 104.07 | 138.25 | 106.49 | 101.84 | 173.16 | 116.79 | 102.35 |
change bid, abs | 0.05 | -0.13 | -0.26 | -0.44 | -0.58 | -1.45 | -0.21 | -0.87 |
change ask, abs | 0.01 | -0.17 | -0.33 | -0.42 | -0.58 | -1.51 | -0.24 | -0.87 |
Changes in average bid and ask prices
are compared with similar time of previous trading day