13 Sep 2013 16:31
Quotations for Russian Eurobonds September 13
| 13.09.2013 | ||||||||
| Dealer | Date of issue | |||||||
| 29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
| Adamant Capital | ||||||||
| 103.82 | - | 133.20 | 104.57 | - | 168.45 | 115.70 | - | |
| 104.43 | - | 135.30 | 105.18 | - | 169.55 | 116.05 | - | |
| Banca Leonardo | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Agricole | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Credit Europe Bank | ||||||||
| 104.02 | - | - | 104.77 | - | 169.10 | 121.25 | - | |
| 104.26 | - | - | 105.06 | - | 169.65 | 121.50 | - | |
| Credit Moscow | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| DZ Bank | ||||||||
| 105.00 | 105.63 | 144.50 | 115.25 | 112.00 | 197.50 | 125.38 | 119.00 | |
| 105.38 | 106.13 | 146.00 | 115.75 | 112.50 | 199.00 | 125.88 | 120.00 | |
| Evrofinance Mosnarbank | ||||||||
| - | - | - | 104.27 | - | - | 115.05 | - | |
| - | - | - | 105.43 | - | - | 115.83 | - | |
| HSBC Executable | ||||||||
| 104.00 | 102.38 | 134.75 | 104.50 | 99.13 | 168.50 | 115.63 | 98.25 | |
| 104.50 | 102.88 | 135.25 | 105.00 | 99.63 | 169.50 | 115.88 | 98.75 | |
| ING Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Kit Finance | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Promsvyaz | ||||||||
| 103.63 | 102.25 | 134.50 | 104.25 | 98.75 | 168.25 | 115.25 | 98.25 | |
| 104.63 | 103.25 | 136.50 | 105.25 | 99.75 | 169.75 | 116.00 | 99.25 | |
| RB International | ||||||||
| 104.02 | 102.42 | 135.25 | 104.75 | 99.23 | 168.50 | 115.75 | 98.83 | |
| 104.42 | 102.72 | 137.25 | 105.25 | 99.73 | 170.00 | 116.00 | 99.33 | |
| RBS Marketplace | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| SKB Bank | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| Standard BK London | ||||||||
| 104.00 | 102.25 | 134.00 | 104.50 | 98.75 | 168.50 | 115.38 | 97.75 | |
| 104.50 | 102.75 | 136.00 | 105.50 | 99.75 | 170.50 | 115.63 | 98.50 | |
| Troika Dialog | ||||||||
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| VTB Capital Plc | ||||||||
| 103.88 | 102.38 | 133.25 | 104.63 | 99.13 | 168.50 | 115.75 | 98.25 | |
| 104.38 | 102.88 | 135.25 | 105.13 | 99.63 | 169.50 | 116.00 | 98.75 | |
| average bid | 104.05 | 102.88 | 135.64 | 105.72 | 101.16 | 172.16 | 116.99 | 101.72 |
| average ask | 104.56 | 103.43 | 137.36 | 106.39 | 101.83 | 173.43 | 117.45 | 102.43 |
| change bid, abs | -0.05 | -0.06 | -0.08 | -0.09 | -0.17 | -0.08 | -0.01 | 0.01 |
| change ask, abs | 0.04 | 0.04 | 0.11 | -0.06 | -0.15 | -0.03 | -0.01 | 0.01 |
Changes in average bid and ask prices
are compared with similar time of previous trading day