4 Oct 2013 15:38
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 05.10.2013
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.3029 | 0.477 |
Azerbaijan (Manat) | 1 | 40.9602 | -0.076 |
Armenia (Dram) | 1000 | 79.1237 | -0.126 |
Belarus (Rubel) | 10000 | 35.1786 | 0.088 |
Bulgaria (Lev) | 1 | 22.3603 | 0.160 |
Brazil (Real) | 1 | 14.5449 | -0.782 |
Hungary (Forint) | 100 | 14.7555 | 0.016 |
South Korea (Won) | 1000 | 29.9887 | 0.302 |
Denmark (Krone) | 10 | 58.6203 | 0.145 |
United States (Dollar) | 1 | 32.1005 | -0.076 |
EURO | 1 | 43.7337 | 0.093 |
India (Rupee) | 100 | 52.2852 | 0.819 |
Kazakhstan (Tenge) | 100 | 20.8201 | -0.131 |
Canada (Dollar) | 1 | 31.0660 | -0.115 |
Kyrgyzstan (Som) | 100 | 65.7758 | -0.190 |
China (Yuan) | 10 | 52.4389 | -0.076 |
Latvia (Lat) | 1 | 62.2344 | 0.156 |
Lithuania (Lita) | 1 | 12.6649 | 0.145 |
Moldova (Lei) | 10 | 24.4575 | -0.648 |
Romanian (Leu) | 10 | 98.7374 | 0.437 |
Turkmenistan (Manat) | 1 | 11.2621 | -0.087 |
Norway (Krone) | 10 | 53.8048 | 0.667 |
Poland (Zloty) | 1 | 10.4080 | 0.274 |
SDR (Special Drawing Rights) | 1 | 49.4056 | 0.127 |
Singapore (Dollar) | 1 | 25.7608 | 0.189 |
Tajikistan (Somoni) | 10 | 67.3206 | -0.076 |
Turkish (Lira) | 1 | 16.0527 | -0.071 |
Uzbekistan (Sum) | 1000 | 14.9062 | -0.099 |
Ukraine (Hryvna) | 10 | 39.2187 | 0.068 |
United Kingdom (Pound STG) | 1 | 51.7974 | -0.532 |
Czech Republic (Koruna) | 10 | 17.1029 | 0.203 |
Sweden (Krona) | 10 | 50.5138 | 0.109 |
Switzerland (Franc) | 1 | 35.6910 | 0.246 |
South Africa (Rand) | 10 | 32.0476 | -0.084 |
Japan (Yen) | 100 | 33.0643 | 0.685 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund