4 Oct 2013 16:32
Quotations for Russian Eurobonds October 4
04.10.2013 | ||||||||
Dealer | Date of issue | |||||||
29.04.15 | 04.04.17 | 24.07.18 | 29.04.20 | 04.04.22 | 24.06.28 | 31.03.30 | 04.04.42 | |
Adamant Capital | ||||||||
103.95 | - | 134.95 | 107.70 | - | 171.95 | 118.57 | - | |
104.55 | - | 137.05 | 108.30 | - | 174.05 | 118.80 | - | |
Banca Leonardo | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Agricole | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Credit Europe Bank | ||||||||
104.11 | - | - | 107.94 | - | 172.25 | 121.25 | - | |
104.44 | - | - | 108.29 | - | 172.80 | 121.50 | - | |
Credit Moscow | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
DZ Bank | ||||||||
105.00 | 105.63 | 144.50 | 115.25 | 112.00 | 197.50 | 125.38 | 119.00 | |
105.38 | 106.13 | 146.00 | 115.75 | 112.50 | 199.00 | 125.88 | 120.00 | |
Evrofinance Mosnarbank | ||||||||
- | - | - | 107.44 | - | - | 118.36 | - | |
- | - | - | 108.57 | - | - | 119.07 | - | |
HSBC Executable | ||||||||
104.00 | 104.00 | 137.00 | 107.88 | 102.75 | 172.00 | 118.50 | 102.75 | |
104.50 | 104.50 | 138.00 | 108.38 | 103.25 | 174.00 | 118.75 | 103.25 | |
ING Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Kit Finance | ||||||||
- | - | - | - | - | - | 117.97 | - | |
- | - | - | - | - | - | 118.97 | - | |
Promsvyaz | ||||||||
104.00 | 103.50 | 135.50 | 107.13 | 102.13 | 172.00 | 118.00 | 102.25 | |
104.50 | 104.50 | 137.50 | 107.88 | 102.88 | 174.00 | 118.38 | 103.25 | |
RB International | ||||||||
103.99 | 104.00 | 136.00 | 107.84 | 102.46 | 172.13 | 118.43 | 102.70 | |
104.49 | 104.50 | 138.00 | 108.34 | 102.96 | 174.13 | 118.68 | 103.70 | |
RBS Marketplace | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
SKB Bank | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
Standard BK London | ||||||||
104.00 | 103.75 | 136.00 | 107.50 | 102.25 | 171.50 | 118.50 | 102.75 | |
104.50 | 104.25 | 138.00 | 108.50 | 103.25 | 173.50 | 118.75 | 103.50 | |
Troika Dialog | ||||||||
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
VTB Capital Plc | ||||||||
104.00 | 104.00 | 135.00 | 107.75 | 102.50 | 172.00 | 118.56 | 102.75 | |
104.50 | 104.25 | 137.00 | 108.25 | 103.25 | 174.00 | 118.69 | 103.25 | |
average bid | 104.09 | 104.15 | 136.99 | 108.36 | 104.01 | 175.17 | 119.24 | 105.37 |
average ask | 104.62 | 104.69 | 138.79 | 109.05 | 104.68 | 176.94 | 119.65 | 106.16 |
change bid, abs | 0.00 | 0.00 | 0.00 | 0.02 | -0.01 | 0.00 | -0.01 | 0.06 |
change ask, abs | -0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | -0.01 | 0.06 |
Changes in average bid and ask prices
are compared with similar time of previous trading day