8 Oct 2013 14:46
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 09.10.2013
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.5155 | 0.527 |
Azerbaijan (Manat) | 1 | 41.2180 | 0.017 |
Armenia (Dram) | 1000 | 79.6606 | 0.029 |
Belarus (Rubel) | 10000 | 35.2795 | -0.202 |
Bulgaria (Lev) | 1 | 22.4030 | -0.032 |
Brazil (Real) | 1 | 14.6491 | 0.120 |
Hungary (Forint) | 100 | 14.8318 | 0.499 |
South Korea (Won) | 1000 | 30.0638 | -0.201 |
Denmark (Krone) | 10 | 58.7372 | -0.042 |
United States (Dollar) | 1 | 32.2984 | 0.016 |
EURO | 1 | 43.8225 | -0.020 |
India (Rupee) | 100 | 52.3263 | 0.065 |
Kazakhstan (Tenge) | 100 | 20.9187 | -0.048 |
Canada (Dollar) | 1 | 31.2787 | -0.032 |
Kyrgyzstan (Som) | 100 | 66.0503 | 0.005 |
China (Yuan) | 10 | 52.7803 | 0.051 |
Latvia (Lat) | 1 | 62.3762 | -0.003 |
Lithuania (Lita) | 1 | 12.6934 | -0.035 |
Moldova (Lei) | 10 | 24.6083 | -0.014 |
Romanian (Leu) | 10 | 99.0445 | 0.124 |
Turkmenistan (Manat) | 1 | 11.3316 | 0.017 |
Norway (Krone) | 10 | 54.2238 | 0.419 |
Poland (Zloty) | 1 | 10.4573 | 0.463 |
SDR (Special Drawing Rights) | 1 | 49.6578 | 0.001 |
Singapore (Dollar) | 1 | 25.8470 | -0.063 |
Tajikistan (Somoni) | 10 | 67.7343 | 0.017 |
Turkish (Lira) | 1 | 16.1978 | 0.317 |
Uzbekistan (Sum) | 1000 | 14.9322 | -0.354 |
Ukraine (Hryvna) | 10 | 39.4701 | 0.029 |
United Kingdom (Pound STG) | 1 | 51.9229 | 0.216 |
Czech Republic (Koruna) | 10 | 17.1891 | 0.240 |
Sweden (Krona) | 10 | 50.4001 | 0.464 |
Switzerland (Franc) | 1 | 35.6691 | -0.172 |
South Africa (Rand) | 10 | 32.3210 | 0.535 |
Japan (Yen) | 100 | 33.2442 | -0.236 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund