10 Oct 2013 08:36

Results of forex trading on Moscow Exchange on October 9

Instrument Min. Max. Closing Average Volume, Quantity
price price price price $
USDRUB_TOM 32.31 32.6105 32.325 32.3566 3778851000 14045
USDRUB_TOD 32.31 32.52 32.338 32.354 1730613000 5227
UAHRUB_TOM 0 0 0 0 0 0
UAHRUB_TOD 0 0 0 5.11 0 0
KZTRUB_TOM 0 0 0 21.74 0 0
KZTRUB_TOD 0 0 0 19.4351 0 0
EURUSD_TOM 1.35 1.3564 1.3522 1.3527 72125000 215
EURUSD_TOD 1.3519 1.3555 1.352 1.3533 15893000 74
EURRUB_TOM 43.6465 44.036 43.705 43.76 292027000 1384
EURRUB_TOD 43.732 43.993 43.7395 43.8002 260318000 1568
CNYRUB_TOM 5.292 5.295 5.292 5.2938 9166000 12
CNYRUB_TOD 5.286 5.3 5.2918 5.2924 5140000 9
BYRRUB_TOM 0 0 0 36.83 0 0
BYRRUB_TOD 0 0 0 1.16 0 0
BKTRUB_TOM 37.444 37.525 37.4665 37.4845 2600000 4
USDEUR_BKT* 37.4131 37.752 37.446 0 0 0

Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades