29 Oct 2013 14:05
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 30.10.2013
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 30.4016 | -0.472 |
Azerbaijan (Manat) | 1 | 40.7767 | 0.404 |
Armenia (Dram) | 1000 | 78.7004 | 0.442 |
Belarus (Rubel) | 10000 | 34.6282 | 0.363 |
Bulgaria (Lev) | 1 | 22.5136 | 0.304 |
Brazil (Real) | 1 | 14.6501 | 0.753 |
Hungary (Forint) | 100 | 15.0398 | 0.190 |
South Korea (Won) | 1000 | 30.1093 | 0.450 |
Denmark (Krone) | 10 | 59.0264 | 0.285 |
United States (Dollar) | 1 | 31.9445 | 0.417 |
EURO | 1 | 44.0323 | 0.293 |
India (Rupee) | 100 | 51.9549 | 0.466 |
Kazakhstan (Tenge) | 100 | 20.6894 | 0.400 |
Canada (Dollar) | 1 | 30.6099 | 0.465 |
Kyrgyzstan (Som) | 100 | 65.7968 | 0.339 |
China (Yuan) | 10 | 52.4618 | 0.356 |
Latvia (Lat) | 1 | 62.6486 | 0.299 |
Lithuania (Lita) | 1 | 12.7523 | 0.273 |
Moldova (Lei) | 10 | 24.8934 | 0.671 |
Romanian (Leu) | 10 | 99.2004 | 0.448 |
Turkmenistan (Manat) | 1 | 11.2074 | 0.406 |
Norway (Krone) | 10 | 54.0772 | 0.072 |
Poland (Zloty) | 1 | 10.5288 | 0.350 |
SDR (Special Drawing Rights) | 1 | 49.4258 | 0.367 |
Singapore (Dollar) | 1 | 25.8033 | 0.271 |
Tajikistan (Somoni) | 10 | 66.9275 | 0.398 |
Turkish (Lira) | 1 | 16.0767 | 0.189 |
Uzbekistan (Sum) | 1000 | 14.6736 | 0.186 |
Ukraine (Hryvna) | 10 | 39.0998 | 0.466 |
United Kingdom (Pound STG) | 1 | 51.4466 | -0.024 |
Czech Republic (Koruna) | 10 | 17.1229 | 0.250 |
Sweden (Krona) | 10 | 50.2723 | -0.111 |
Switzerland (Franc) | 1 | 35.6842 | 0.260 |
South Africa (Rand) | 10 | 32.3991 | -0.008 |
Japan (Yen) | 100 | 32.7552 | 0.541 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund