Ferrous metals shipments by Russian railways down 4% in 10M
MOSCOW. Nov 11 (Interfax) - Russian Railways (RZD) shipped 73.693 million tonnes of ferrous metals in January-October 2013, 4.1% less than in the same period of last year, the company said in materials.
Domestic shipments fell 2.1% to 42.44 million tonnes.
Exports fell 8.3% to 23.66 million tonnes, imports grew 3.2% to 6.1 million tonnes and transit shipments fell 16.7% to 1.29 million tonnes.
Rail shipments by nine leading Russian steel producers ('000 tonnes):
| Domestic shipments | Export | Total | |||||||
| 2012 | 2013 | change | 2012 | 2013 | Change | 2012 | 2013 | change | |
| Magnitogorsk Iron Steel Works (MMK) | 5 968,9 | 6 035,4 | 1,1% | 3 149,0 | 2 472,4 | (21,5%) | 9 117,9 | 8 507,8 | (6,7%) |
| Novolipetsk Steel (NLMK) | 2 714,8 | 3 261,7 | 20,1% | 7 326,6 | 6 655,8 | (9,2%) | 10 041,4 | 9 917,6 | (1,2%) |
| Severstal | 4 948,6 | 5 056,3 | 2,2% | 1 731,5 | 1 666,3 | (3,8%) | 6 680,1 | 6 722,6 | 0,6% |
| Evraz ZSMK | 2 028,6 | 1 920,6 | (5,3%) | 2 486,1 | 2 678,9 | 7,8% | 4 514,7 | 4 599,6 | 1,9% |
| Nizhny Tagil Iron Steel Works | 2 083,3 | 2 010,0 | (3,5%) | 1 559,1 | 1 661,0 | 6,5% | 3 642,4 | 3 671,0 | 0,8% |
| Chelyabinsk metallurgical Plant (CMP) | 2 731,9 | 2 413,1 | (11,7%) | 894,9 | 678,0 | (24,2%) | 3 626,8 | 3 091,1 | (14,8%) |
| Evraz NKMK | 835,4 | 706,8 | (15,4%) | 45,7 | 90,0 | (2,9%) | 881,1 | 796,8 | (9,6%) |
| Urals Steel | 1 016,7 | 947,1 | (6,8%) | 1 339,4 | 1 244,3 | (6,1%) | 2 356,1 | 2 191,4 | (7%) |
| Oskol Electrometallurgical Combine (OEMK) | 901,7 | 771,3 | (14,5%) | 1 678,3 | 1 646,4 | (1,9%) | 2580,0 | 2417,7 | (6,3%) |
Coal shipments fell 0.2% year-on-year in the 10M to 285.28 million tonnes. Domestic shipments fell 5.2% to 139.39 million tonnes but international shipments rose 5.2% to 145.9 million tonnes, with 77.53 million tonnes shipped via ports, up 11.1%, and 68.36 million tonnes via border crossings, down 0.8%. Imports fell 8.6% to 25.7 million tonnes, exports grew 7.6% to 116.85 million tonnes and transit grew 64% to 3.36 million tonnes.