19 Dec 2013 14:00
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 20.12.2013
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 29.1796 | -0.591 |
| Azerbaijan (Manat) | 1 | 42.0691 | 0.101 |
| Armenia (Dram) | 1000 | 81.4653 | 0.223 |
| Belarus (Rubel) | 10000 | 34.7419 | -0.068 |
| Bulgaria (Lev) | 1 | 23.0551 | -0.621 |
| Brazil (Real) | 1 | 14.1343 | -0.477 |
| Hungary (Forint) | 100 | 15.1062 | -0.508 |
| South Korea (Won) | 1000 | 31.0816 | -0.807 |
| Denmark (Krone) | 10 | 60.4481 | -0.592 |
| United States (Dollar) | 1 | 32.9527 | 0.037 |
| EURO | 1 | 45.0628 | -0.674 |
| India (Rupee) | 100 | 52.9276 | -0.457 |
| Kazakhstan (Tenge) | 100 | 21.4257 | 0.197 |
| Canada (Dollar) | 1 | 30.7423 | -0.952 |
| Kyrgyzstan (Som) | 100 | 67.1300 | -0.033 |
| China (Yuan) | 10 | 54.2681 | 0.019 |
| Latvia (Lat) | 1 | 64.1727 | -0.586 |
| Lithuania (Lita) | 1 | 13.0583 | -0.637 |
| Moldova (Lei) | 10 | 25.3775 | -0.078 |
| Romanian (Leu) | 1 | 10.0674 | -0.827 |
| Turkmenistan (Manat) | 1 | 11.5611 | 0.027 |
| Norway (Krone) | 10 | 53.7091 | -0.338 |
| Poland (Zloty) | 1 | 10.8113 | -0.386 |
| SDR (Special Drawing Rights) | 1 | 50.7676 | 0.089 |
| Singapore (Dollar) | 1 | 26.0846 | -0.390 |
| Tajikistan (Somoni) | 10 | 69.0355 | 0.033 |
| Turkish (Lira) | 1 | 16.0058 | -0.779 |
| Uzbekistan (Sum) | 1000 | 14.9581 | -0.008 |
| Ukraine (Hryvna) | 10 | 39.7739 | 0.152 |
| United Kingdom (Pound STG) | 1 | 53.9600 | 0.541 |
| Czech Republic (Koruna) | 10 | 16.3160 | -0.456 |
| Sweden (Krona) | 10 | 50.3026 | 0.123 |
| Switzerland (Franc) | 1 | 36.8640 | -0.914 |
| South Africa (Rand) | 10 | 31.7785 | -0.218 |
| Japan (Yen) | 100 | 31.7234 | -0.839 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund