20 Jan 2014 08:58
Results of forex trading on Moscow Exchange on January 17
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 33.353 | 33.544 | 33.5275 | 33.4191 | 67599868128 | 6661 |
USDRUB_TOM | 33.3815 | 33.621 | 33.5905 | 33.4716 | 152770311415 | 11545 |
EURRUB_TOD | 45.39 | 45.5215 | 45.4275 | 45.4518 | 13064170041 | 1722 |
EURRUB_TOM | 45.41 | 45.6075 | 45.478 | 45.4919 | 17985571939 | 1726 |
EURUSD_TOD | 1.3595 | 1.3616 | 1.3605 | 1.3605 | 903412388 | 56 |
EURUSD_TOM | 1.352 | 1.3615 | 1.3529 | 1.3576 | 2804617160 | 198 |
CNYRUB_TOD | 5.538 | 5.5518 | 5.539 | 5.5444 | 905898073 | 24 |
CNYRUB_TOM | 5.5378 | 5.547 | 5.54 | 5.5436 | 405961244 | 15 |
USDEUR_BKT* | 0 | 0 | 0 | 0 | 0 | 0 |
BKTRUB_TOM | 38.844 | 39.0005 | 39 | 38.8915 | 128341994 | 7 |
BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades