21 Jan 2014 13:25
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 22.01.2014
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 29.8427 | 0.869 |
Azerbaijan (Manat) | 1 | 43.1713 | 0.515 |
Armenia (Dram) | 1000 | 83.1884 | 0.267 |
Belarus (Rubel) | 10000 | 35.1976 | 0.515 |
Bulgaria (Lev) | 1 | 23.4492 | 0.703 |
Brazil (Real) | 1 | 14.4291 | 0.493 |
Hungary (Forint) | 100 | 15.1873 | 0.402 |
South Korea (Won) | 1000 | 31.7433 | 0.372 |
Denmark (Krone) | 10 | 61.4581 | 0.699 |
United States (Dollar) | 1 | 33.8161 | 0.515 |
EURO | 1 | 45.8242 | 0.619 |
India (Rupee) | 100 | 54.9632 | 0.654 |
Kazakhstan (Tenge) | 100 | 21.7775 | 0.521 |
Canada (Dollar) | 1 | 30.8428 | 0.377 |
Kyrgyzstan (Som) | 100 | 67.3101 | 0.220 |
China (Yuan) | 10 | 55.8962 | 0.538 |
Lithuania (Lita) | 1 | 13.2841 | 0.688 |
Moldova (Lei) | 10 | 25.4643 | 0.286 |
Romanian (Leu) | 1 | 10.1122 | 0.644 |
Turkmenistan (Manat) | 1 | 11.8736 | 0.515 |
Norway (Krone) | 10 | 54.7532 | 0.310 |
Poland (Zloty) | 1 | 11.0297 | 0.875 |
SDR (Special Drawing Rights) | 1 | 51.8577 | 0.515 |
Singapore (Dollar) | 1 | 26.4830 | 0.531 |
Tajikistan (Somoni) | 10 | 71.3646 | 1.274 |
Turkish (Lira) | 1 | 15.1127 | 0.951 |
Uzbekistan (Sum) | 1000 | 15.2325 | 0.515 |
Ukraine (Hryvna) | 10 | 40.3654 | 0.245 |
United Kingdom (Pound STG) | 1 | 55.6106 | 0.619 |
Czech Republic (Koruna) | 10 | 16.6426 | 0.394 |
Sweden (Krona) | 10 | 52.1548 | 0.430 |
Switzerland (Franc) | 1 | 37.1116 | 0.559 |
South Africa (Rand) | 10 | 31.2173 | 1.132 |
Japan (Yen) | 100 | 32.3398 | 0.173 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund