23 Jan 2014 14:25
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 24.01.2014
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 29.9664 | -0.307 |
| Azerbaijan (Manat) | 1 | 43.4487 | 0.486 |
| Armenia (Dram) | 1000 | 83.7230 | 0.486 |
| Belarus (Rubel) | 10000 | 35.3962 | 0.434 |
| Bulgaria (Lev) | 1 | 23.5754 | 0.430 |
| Brazil (Real) | 1 | 14.3419 | -0.039 |
| Hungary (Forint) | 100 | 15.2026 | 0.178 |
| South Korea (Won) | 1000 | 31.6855 | -0.171 |
| Denmark (Krone) | 10 | 61.7946 | 0.435 |
| United States (Dollar) | 1 | 34.0334 | 0.486 |
| EURO | 1 | 46.1050 | 0.419 |
| India (Rupee) | 100 | 54.9325 | 0.356 |
| Kazakhstan (Tenge) | 100 | 21.9542 | 0.580 |
| Canada (Dollar) | 1 | 30.6193 | -0.852 |
| Kyrgyzstan (Som) | 100 | 67.2479 | -0.093 |
| China (Yuan) | 10 | 56.2275 | 0.456 |
| Lithuania (Lita) | 1 | 13.3548 | 0.411 |
| Moldova (Lei) | 10 | 25.5813 | 0.644 |
| Romanian (Leu) | 1 | 10.1778 | 0.453 |
| Turkmenistan (Manat) | 1 | 11.9415 | 0.408 |
| Norway (Krone) | 10 | 55.2616 | 0.727 |
| Poland (Zloty) | 1 | 11.0570 | 0.369 |
| SDR (Special Drawing Rights) | 1 | 52.1698 | 0.699 |
| Singapore (Dollar) | 1 | 26.5347 | 0.134 |
| Tajikistan (Somoni) | 10 | 71.2682 | -0.288 |
| Turkish (Lira) | 1 | 14.8975 | -1.128 |
| Uzbekistan (Sum) | 1000 | 15.3235 | 0.441 |
| Ukraine (Hryvna) | 10 | 40.6175 | 0.798 |
| United Kingdom (Pound STG) | 1 | 56.3763 | 1.047 |
| Czech Republic (Koruna) | 10 | 16.7632 | 0.652 |
| Sweden (Krona) | 10 | 52.5118 | 0.467 |
| Switzerland (Franc) | 1 | 37.3706 | 0.453 |
| South Africa (Rand) | 10 | 31.1074 | -0.466 |
| Japan (Yen) | 100 | 32.6397 | 0.496 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund