29 Jan 2014 08:30
Results of forex trading on Moscow Exchange on January 28
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 34.4415 | 34.687 | 34.66 | 34.5766 | 93125166458 | 9417 |
| USDRUB_TOM | 34.448 | 34.86 | 34.742 | 34.6007 | 237805670493 | 16179 |
| EURRUB_TOD | 47.052 | 47.447 | 47.191 | 47.2546 | 18001199084 | 2041 |
| EURRUB_TOM | 47.0635 | 47.63 | 47.465 | 47.2535 | 26249155158 | 2092 |
| EURUSD_TOD | 1.3631 | 1.3688 | 1.3639 | 1.3651 | 637040136 | 59 |
| EURUSD_TOM | 1.3633 | 1.3688 | 1.3656 | 1.3658 | 4368542919 | 285 |
| CNYRUB_TOD | 5.7254 | 5.7435 | 5.73 | 5.7366 | 760181772 | 27 |
| CNYRUB_TOM | 5.7191 | 5.8499 | 5.8499 | 5.7343 | 992187693 | 46 |
| USDEUR_BKT* | 0 | 0 | 0 | 0 | 0 | 0 |
| BKTRUB_TOM | 40.188 | 40.48 | 40.48 | 40.3355 | 80670770 | 5 |
| BYRRUB_TOM | 0 | 0 | 0 | 34 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades