29 Jan 2014 15:15

Results for trading or shares in sector Standard Moscow Exchange at 15:00 MSK

29.01.2014
Company Min Max Last, Cur.vol., Cur.vol., Account
price,rub price,rub rub rub shares
Gazprom 148.24 149.9 148.24 969378 6515 12
LUKOIL - - - 0 0 0
Mobile TeleSystems - - - 0 0 0
Norilsky Nickel - - - 0 0 0
NOVATEK - - - 0 0 0
Rosneft 246.16 248.07 248.07 1479 6 2
Rostelecom - - - 0 0 0
RusHydro 0.56 0.56 0.56 112 200 0
Sberbank 97.98 98.9 98.1 10769814 109333 46
Sberbank, pr. 77.48 77.76 77.74 544 7 5
Severstal - - - 0 0 0
Surgutneftegaz - - - 0 0 0
Tatneft 196.07 196.07 196.07 392 2 1
Transneft, pr. 83044.5 83044.5 83044.5 83045 1 1
Unified National Electric - - - 0 0 0
Uralkali - - - 0 0 0
VTB 0.04625 0.04625 0.04625 0 10 1