4 Feb 2014 15:15

Results for trading or shares in sector Standard Moscow Exchange at 15:00 MSK

04.02.2014
Company Min Max Last, Cur.vol., Cur.vol., Account
price,rub price,rub rub rub shares
Gazprom 139.8 140.6 139.9 33050 236 6
LUKOIL 1979.38 1979.38 1979.38 39588 20 1
MMK - - - 0 0 0
Mobile TeleSystems 289.09 290 290 2895 10 0
Norilsky Nickel 5266 5266 5266 373886 71 1
NOVATEK - - - 0 0 0
Rosneft 238.46 242.1 242.1 48018 201 3
Rostelecom - - - 0 0 0
RusHydro 0.553 0.553 0.553 14 25 0
Sberbank 93.4 94.37 93.89 4293622 45580 32
Sberbank, pr. 73.91 74.01 74.01 77536 1049 2
Severstal - - - 0 0 0
Surgutneftegaz - - - 0 0 0
Surgutneftegaz, pr. - - - 0 0 0
Tatneft 190.14 190.14 190.14 57042 300 1
Transneft, pr. 80055.02 80055.67 80055.02 560388 7 0
Unified National Electric 0.0801 0.0802 0.0801 160 2000 2
Uralkali - - - 0 0 0
VTB 0.04463 0.04498 0.04493 25 563 4