11 Feb 2014 15:15

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 12.02.2014

Currency Per Rate Change, %
Australia (Dollar) 1 31.3342 0.913
Azerbaijan (Manat) 1 44.4285 0.082
Armenia (Dram) 1000 84.3345 -0.445
Belarus (Rubel) 10000 35.8911 0.043
Bulgaria (Lev) 1 24.2958 0.227
Brazil (Real) 1 14.4443 -1.061
Hungary (Forint) 100 15.2265 -0.930
South Korea (Won) 1000 32.4927 0.132
Denmark (Krone) 10 63.6819 0.206
United States (Dollar) 1 34.7964 0.094
EURO 1 47.5319 0.329
India (Rupee) 100 55.7501 -0.162
Kazakhstan (Tenge) 100 22.3678 0.185
Canada (Dollar) 1 31.3905 -0.475
Kyrgyzstan (Som) 100 68.0770 -0.127
China (Yuan) 10 57.4113 0.088
Lithuania (Lita) 1 13.7649 0.221
Moldova (Lei) 10 25.8502 0.092
Romanian (Leu) 1 10.6356 0.608
Turkmenistan (Manat) 1 12.2080 0.102
Norway (Krone) 10 56.7743 0.769
Poland (Zloty) 1 11.3525 -0.039
SDR (Special Drawing Rights) 1 53.4803 0.304
Singapore (Dollar) 1 27.4074 0.055
Tajikistan (Somoni) 10 73.0188 0.094
Turkish (Lira) 1 15.6811 0.162
Uzbekistan (Sum) 1000 15.5619 -0.353
Ukraine (Hryvna) 10 41.2524 1.400
United Kingdom (Pound STG) 1 57.0974 0.137
Czech Republic (Koruna) 10 17.2695 0.255
Sweden (Krona) 10 53.7504 0.226
Switzerland (Franc) 1 38.8483 0.307
South Africa (Rand) 10 31.2207 -0.616
Japan (Yen) 100 34.0224 0.021

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund