19 Feb 2014 13:10
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 20.02.2014
| Currency | Per | Rate | Change, % |
| Australia (Dollar) | 1 | 32.1161 | 0.773 |
| Azerbaijan (Manat) | 1 | 45.4305 | 0.985 |
| Armenia (Dram) | 1000 | 86.3207 | 1.169 |
| Belarus (Rubel) | 10000 | 36.5732 | 1.089 |
| Bulgaria (Lev) | 1 | 25.0321 | 1.361 |
| Brazil (Real) | 1 | 14.8826 | 0.715 |
| Hungary (Forint) | 100 | 15.6966 | 0.201 |
| South Korea (Won) | 1000 | 33.3981 | 1.004 |
| Denmark (Krone) | 10 | 65.6079 | 1.337 |
| United States (Dollar) | 1 | 35.5857 | 0.985 |
| EURO | 1 | 48.9730 | 1.375 |
| India (Rupee) | 100 | 57.2071 | 0.871 |
| Kazakhstan (Tenge) | 100 | 19.2793 | 0.958 |
| Canada (Dollar) | 1 | 32.5519 | 1.244 |
| Kyrgyzstan (Som) | 100 | 69.3512 | 2.535 |
| China (Yuan) | 10 | 58.5734 | 0.837 |
| Lithuania (Lita) | 1 | 14.1787 | 1.331 |
| Moldova (Lei) | 10 | 26.3387 | 0.906 |
| Romanian (Leu) | 1 | 10.9152 | 1.428 |
| Turkmenistan (Manat) | 1 | 12.4862 | 1.002 |
| Norway (Krone) | 10 | 58.8621 | 1.598 |
| Poland (Zloty) | 1 | 11.7755 | 1.069 |
| SDR (Special Drawing Rights) | 1 | 54.9390 | 0.968 |
| Singapore (Dollar) | 1 | 28.2023 | 0.969 |
| Tajikistan (Somoni) | 10 | 74.6877 | 1.002 |
| Turkish (Lira) | 1 | 16.2381 | 0.428 |
| Uzbekistan (Sum) | 1000 | 15.8794 | 0.489 |
| Ukraine (Hryvna) | 10 | 40.1644 | 0.985 |
| United Kingdom (Pound STG) | 1 | 59.3997 | 0.756 |
| Czech Republic (Koruna) | 10 | 17.9075 | 1.560 |
| Sweden (Krona) | 10 | 54.8696 | 0.469 |
| Switzerland (Franc) | 1 | 40.0740 | 1.429 |
| South Africa (Rand) | 10 | 32.5510 | 0.270 |
| Japan (Yen) | 100 | 34.8163 | 1.237 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund