24 Feb 2014 14:05

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 25.02.2014

Currency Per Rate Change, %
Australia (Dollar) 1 31.8500 -0.713
Azerbaijan (Manat) 1 45.3296 -0.493
Armenia (Dram) 1000 85.9835 -0.541
Belarus (Rubel) 10000 36.3658 -0.430
Bulgaria (Lev) 1 24.9552 -0.243
Brazil (Real) 1 15.1395 0.745
Hungary (Forint) 100 15.7544 0.398
South Korea (Won) 1000 33.0414 -0.740
Denmark (Krone) 10 65.4066 -0.243
United States (Dollar) 1 35.5112 -0.481
EURO 1 48.7959 -0.314
India (Rupee) 100 57.1747 -0.401
Kazakhstan (Tenge) 100 19.2295 -0.578
Canada (Dollar) 1 31.9317 -0.266
Kyrgyzstan (Som) 100 68.8730 0.850
China (Yuan) 10 58.2743 -0.543
Lithuania (Lita) 1 14.1349 -0.267
Moldova (Lei) 10 26.1496 -0.911
Romanian (Leu) 1 10.8210 -0.099
Turkmenistan (Manat) 1 12.4588 -0.481
Norway (Krone) 10 58.5327 0.083
Poland (Zloty) 1 11.7447 -0.014
SDR (Special Drawing Rights) 1 54.7906 -0.482
Singapore (Dollar) 1 28.0499 -0.497
Tajikistan (Somoni) 10 74.4985 -0.508
Turkish (Lira) 1 16.3082 0.629
Uzbekistan (Sum) 1000 15.8532 -0.637
Ukraine (Hryvna) 10 39.6773 -0.481
United Kingdom (Pound STG) 1 59.1190 -0.517
Czech Republic (Koruna) 10 17.8278 -0.228
Sweden (Krona) 10 54.4258 -0.286
Switzerland (Franc) 1 40.0261 -0.156
South Africa (Rand) 10 32.4674 0.406
Japan (Yen) 100 34.7298 -0.223

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund