13 Mar 2014 08:35
Results of forex trading on Moscow Exchange on March 12
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 36.4505 | 36.5475 | 36.5035 | 36.4951 | 59202815552 | 5877 |
| USDRUB_TOM | 36.45 | 36.557 | 36.5 | 36.5055 | 189639703438 | 11974 |
| EURRUB_TOD | 50.505 | 50.6255 | 50.5995 | 50.5679 | 14705991665 | 1747 |
| EURRUB_TOM | 50.5105 | 50.78 | 50.73 | 50.6478 | 37757656634 | 2438 |
| EURUSD_TOD | 1.3847 | 1.387 | 1.386 | 1.3854 | 226786583 | 27 |
| EURUSD_TOM | 1.3845 | 1.3914 | 1.3914 | 1.387 | 3224425290 | 192 |
| CNYRUB_TOD | 5.9325 | 5.9374 | 5.9346 | 5.9345 | 35149918 | 12 |
| CNYRUB_TOM | 5.9323 | 5.94 | 5.936 | 5.9367 | 30188200 | 9 |
| USDEUR_BKT* | 42.7816 | 42.9398 | 42.9035 | 0 | 0 | 0 |
| BKTRUB_TOM | 42.8245 | 42.9135 | 42.9135 | 42.8815 | 295883702 | 8 |
| BYRRUB_TOM | 0 | 0 | 0 | 34 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades