24 Mar 2014 08:54
Results of forex trading on Moscow Exchange on March 21
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 36.181 | 36.4975 | 36.2645 | 36.3534 | 89106655977 | 7325 |
| USDRUB_TOM | 36.203 | 36.514 | 36.2595 | 36.3634 | 218307621088 | 14999 |
| EURRUB_TOD | 50.02 | 50.28 | 50.0595 | 50.1411 | 18163781376 | 1904 |
| EURRUB_TOM | 49.9475 | 50.317 | 50.0235 | 50.1267 | 26667199119 | 2392 |
| EURUSD_TOD | 1.3769 | 1.3802 | 1.3794 | 1.3788 | 802664803 | 37 |
| EURUSD_TOM | 1.3767 | 1.3808 | 1.3795 | 1.3789 | 5606113941 | 264 |
| CNYRUB_TOD | 5.8535 | 5.8799 | 5.855 | 5.8585 | 211545694 | 15 |
| CNYRUB_TOM | 5.841 | 5.8688 | 5.8475 | 5.8575 | 1271743673 | 35 |
| USDEUR_BKT* | 42.3971 | 42.7253 | 42.4533 | 0 | 0 | 0 |
| BKTRUB_TOM | 0 | 0 | 0 | 42.215 | 0 | 0 |
| BYRRUB_TOM | 0 | 0 | 0 | 34 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades