25 Mar 2014 09:02
Results of forex trading on Moscow Exchange on March 24
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 36.03 | 36.253 | 36.061 | 36.1246 | 55145507146 | 5544 |
| USDRUB_TOM | 36.04 | 36.257 | 36.052 | 36.1231 | 143816787622 | 10840 |
| EURRUB_TOD | 49.7005 | 50.092 | 49.75 | 49.8523 | 14351775794 | 1631 |
| EURRUB_TOM | 49.6365 | 50.072 | 49.94 | 49.7787 | 18302864846 | 1819 |
| EURUSD_TOD | 1.3767 | 1.3837 | 1.377 | 1.3809 | 820931272 | 49 |
| EURUSD_TOM | 1.3763 | 1.3871 | 1.3871 | 1.3794 | 3870385503 | 215 |
| CNYRUB_TOD | 5.82 | 5.85 | 5.823 | 5.8324 | 977428742 | 35 |
| CNYRUB_TOM | 5.82 | 5.836 | 5.8317 | 5.8277 | 537898860 | 30 |
| USDEUR_BKT* | 42.1591 | 42.4737 | 42.3016 | 0 | 0 | 0 |
| BKTRUB_TOM | 0 | 0 | 0 | 42.215 | 0 | 0 |
| BYRRUB_TOM | 0 | 0 | 0 | 34 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades