8 Apr 2014 08:52
Results of forex trading on Moscow Exchange on April 7
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 35.391 | 35.7555 | 35.683 | 35.5436 | 69148399818 | 7263 |
| USDRUB_TOM | 35.36 | 35.7645 | 35.642 | 35.5969 | 187254955734 | 14473 |
| EURRUB_TOD | 48.55 | 48.9185 | 48.9095 | 48.7053 | 10640397950 | 1235 |
| EURRUB_TOM | 48.527 | 49.105 | 48.97 | 48.8415 | 14235595298 | 1397 |
| EURUSD_TOD | 1.3707 | 1.3728 | 1.3727 | 1.3723 | 809645047 | 45 |
| EURUSD_TOM | 1.3707 | 1.3747 | 1.3743 | 1.3728 | 1305185257 | 124 |
| CNYRUB_TOD | 0 | 0 | 0 | 0 | 0 | 0 |
| CNYRUB_TOM | 5.6996 | 5.7513 | 5.73 | 5.7265 | 526975323 | 403 |
| USDEUR_BKT* | 41.3044 | 41.7628 | 41.6396 | 0 | 0 | 0 |
| BKTRUB_TOM | 41.6895 | 41.6895 | 41.6895 | 41.6895 | 12506855 | 1 |
| BYRRUB_TOM | 0 | 0 | 0 | 34 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades