9 Apr 2014 08:32
Results of forex trading on Moscow Exchange on April 8
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 35.388 | 35.62 | 35.514 | 35.5137 | 57649371216 | 6992 |
| USDRUB_TOM | 35.36 | 35.76 | 35.6805 | 35.5426 | 256245224546 | 18071 |
| EURRUB_TOD | 48.7215 | 48.9625 | 48.94 | 48.8453 | 11789895607 | 1542 |
| EURRUB_TOM | 48.7325 | 49.32 | 49.255 | 48.8957 | 21071840617 | 1912 |
| EURUSD_TOD | 1.3741 | 1.3771 | 1.3767 | 1.3754 | 239130106 | 35 |
| EURUSD_TOM | 1.3741 | 1.3806 | 1.3796 | 1.3772 | 2429125379 | 185 |
| CNYRUB_TOD | 5.725 | 5.7372 | 5.728 | 5.7319 | 25799138 | 9 |
| CNYRUB_TOM | 5.7044 | 5.74 | 5.74 | 5.7286 | 528249323 | 345 |
| USDEUR_BKT* | 0 | 0 | 0 | 0 | 0 | 0 |
| BKTRUB_TOM | 41.5645 | 41.5645 | 41.5645 | 41.5645 | 41564505 | 1 |
| BYRRUB_TOM | 0 | 0 | 0 | 34 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades