Ukrainian iron ore mines raise pellet output in Q1
KYIV. April 10 (Interfax) - Ukrainian mining companies raised iron ore pellet production in January-March 2014.
The London-listed Ferrexpo plc, whose main assets are Ukrainian iron ore producers Poltava and Yeristovo mining and processing plants, said in a statement that it raised commercial pellet production 10.4% year-on-year to 2.816 million tonnes.
The Metinvest holding's Northern Mining and Beneficiation Plant, from Kryviy Rih, told Interfax that it raised commercial pellet production 10.8% year-on-year to 2.683 million tonnes.
Metinvest's Central Mining, also from Kryviy Rih, raised commercial pellet production 1.3% year-on-year to 621,000 tonnes.
Metinvest also runs Inhulets Mining, which saw iron ore concentrate output grow 1.4% year-on-year in January-March to 3.453 million tonnes.
Ukrainian iron ore production in Q1 2014, by company:
| Company | Q1 2014, tonnes | % change y-o-y (+/-) | March 2014, tonnes |
| FERREXPO | |||
| Iron ore pellets | 2,816,000 | +10.4 | n/a |
| NORTHERN MINING (SEVERNY GOK) | |||
| Iron ore pellets | 2,683,000 | +10.8 | 906,000 |
| Iron ore concentrate | 3,401,000 | -9.0 | 1,272,000 |
| CENTRAL MINING (TSENTRALNY GOK) | |||
| Commercial pellets | 621,000 | +1.3 | 215,000 |
| Iron ore concentrate | 1,571,000 | -9.5 | 551,000 |
| INHULETS MINING (INGOK) | |||
| Commercial iron ore concentrate | 3,453,000 | +1.4 | 1,195,000 |
| SOUTHERN MINING (YUZHNY GOK) | |||
| Sinter | 617,000 | -12.1 | 200,000 |
| Iron ore concentrate | 2,736,000 | +5.7 | 887,100 |
| EVRAZ SUHA BALKA | |||
| Sinter ore | 736,000 | +6.5 | 255,000 |
| ZAPORIZHIYA MINING | |||
| Sinter ore | 1,135,000 | -2.2 | 390,000 |
| Kriviy Rih Mining | |||
| Commercial iron ore | 1,320,000 | -10.8 | 513,000 |
Source: companies
Ukraine as a whole boosted pellet output 10% year-on-year in Q1 to 6.12 million tonnes, a government source told Interfax. Crude ore production was level with a year previously at 20.697 million tonnes, but concentrate production grew 1% to 17.229 million tonnes.