15 Apr 2014 14:20
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 16.04.2014
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 33.7589 | -0.262 |
Azerbaijan (Manat) | 1 | 45.8835 | -0.071 |
Armenia (Dram) | 1000 | 86.5548 | -0.071 |
Belarus (Rubel) | 10000 | 36.2170 | 0.231 |
Bulgaria (Lev) | 1 | 25.3782 | -0.466 |
Brazil (Real) | 1 | 16.2349 | 0.001 |
Hungary (Forint) | 100 | 16.1521 | -0.554 |
South Korea (Won) | 1000 | 34.5514 | -0.224 |
Denmark (Krone) | 10 | 66.4846 | -0.472 |
United States (Dollar) | 1 | 35.9635 | -0.071 |
EURO | 1 | 49.6836 | -0.280 |
India (Rupee) | 100 | 59.6261 | -0.295 |
Kazakhstan (Tenge) | 100 | 19.7520 | -0.079 |
Canada (Dollar) | 1 | 32.7328 | -0.216 |
Kyrgyzstan (Som) | 100 | 66.0734 | -0.079 |
China (Yuan) | 10 | 57.7848 | -0.275 |
Lithuania (Lita) | 1 | 14.3796 | -0.471 |
Moldova (Lei) | 10 | 26.8384 | 0.264 |
Romanian (Leu) | 1 | 11.1088 | -0.416 |
Turkmenistan (Manat) | 1 | 12.6174 | -0.071 |
Norway (Krone) | 10 | 60.2595 | -0.397 |
Poland (Zloty) | 1 | 11.8672 | -0.364 |
SDR (Special Drawing Rights) | 1 | 55.7298 | -0.265 |
Singapore (Dollar) | 1 | 28.6973 | -0.183 |
Tajikistan (Somoni) | 10 | 74.4463 | -0.077 |
Turkish (Lira) | 1 | 16.8882 | -0.141 |
Uzbekistan (Sum) | 1000 | 15.7562 | -0.355 |
Ukraine (Hryvna) | 10 | 28.7708 | 3.926 |
United Kingdom (Pound STG) | 1 | 60.0411 | -0.304 |
Czech Republic (Koruna) | 10 | 18.0789 | -0.463 |
Sweden (Krona) | 10 | 54.7331 | -0.456 |
Switzerland (Franc) | 1 | 40.8120 | -0.581 |
South Africa (Rand) | 10 | 34.1498 | -0.010 |
Japan (Yen) | 100 | 35.3293 | -0.213 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund