16 Apr 2014 08:35
Results of forex trading on Moscow Exchange on April 15
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 35.923 | 36.056 | 36.0025 | 35.9882 | 42345678022 | 4823 |
| USDRUB_TOM | 35.9275 | 36.2155 | 36.1925 | 36.0375 | 172438040367 | 12310 |
| EURRUB_TOD | 49.6235 | 49.753 | 49.707 | 49.6825 | 11797964428 | 1476 |
| EURRUB_TOM | 49.6325 | 50 | 49.9875 | 49.7212 | 14084518659 | 1406 |
| EURUSD_TOD | 1.3797 | 1.382 | 1.3797 | 1.3802 | 195707856 | 27 |
| EURUSD_TOM | 1.3791 | 1.3831 | 1.3816 | 1.3806 | 2027144565 | 160 |
| CNYRUB_TOD | 5.773 | 5.78 | 5.7735 | 5.7748 | 159493413 | 28 |
| CNYRUB_TOM | 5.7704 | 5.798 | 5.7965 | 5.7816 | 845611385 | 1079 |
| USDEUR_BKT* | 42.1061 | 42.4138 | 42.4002 | 0 | 0 | 0 |
| BKTRUB_TOM | 0 | 0 | 0 | 42.07 | 0 | 0 |
| BYRRUB_TOM | 0 | 0 | 0 | 34 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades