17 Apr 2014 16:55

Russia cuts steel output 0.9% in March - Rosstat

MOSCOW. April 17 (Interfax) - Russia reduced crude steel production 0.9% year-on-year in March to 5.9 million tonnes, the Federal State Statistics Service (Rosstat) said.

Russian ferrous metal and related output:

March 2014 % of March 2013 % of Feb 2014 Q1 2014/Q1 2013, %
Coal, mln tonnes 28,7 -5,6% 1,3% -1,7%
- of which: bituminous 23,1 -1,9% 1,8% 4,1%
-- coking coal 6,0 -1,5% 3% 1,3%
- lignite coal 5,7 -17,9% -0,8% -19,2%
Enriched coal, mln tonnes 10,4 9,1% 8,5% 6,3%
Iron ore concentrate, mln tonnes 8,6 -1,8% 10,2% -0,8%
Iron ore pellets (oxidized), mln tonnes 3,4 4,4% 10,6% 1,9%
Pig iron, mln tonnes 4,2 0,3% 7,9% 0,3%
Ferrosilicon, '000 tonnes 86,5 -6,3% 10,7% -5,7%
Low-carbon ferrochrome, '000 tonnes 17,6 -2,4% 13,6% -3,6%
Crude steel, mln tonnes 5,9 -0,9% 10% -1%
Finished roll, mln tonnes, of which: 5,1 -0,1% 11,4% -1,1%
- long products (not including export billets) 1,7 1,3% 13,9% 0,6%
- flat products, of which: 2,4 -0,5% 12,8% -0,6%
-- h/r 1,6 -1,6% 11,4% -0,8%
-- c/r 0,8 1,7% 15,9% 0%
Export billets 1,0 -0,9% 4,6% -3,7%
Coated flat products, '000 tonnes 489 6,5% 16% 3,7%
Galvanized products, '000 tonnes 47,0 13,6% 16,1% 10,6%
Steel pipes, '000 tonnes, of which: 873 -1,4% 11,4% -0,6%
- seamless 294 3,7% 12,4% 1,8%
- welded (not including electro-welded) 27,3 -0,4% 7,4% -4%
- electro-welded large-diameter pipes 202 -18,6% -1,6% -8%
- other electro-welded 350 7,3% 19,9% 2,9%
Of which:
- drilling pipes 4,1 41,2% 63% 20,4%
- casing pipes 98,3 24,9% 30,1% 22,5%
- oil well tubing 32,2 -15,2% -1,2% -7,7%
Iron or non-alloyed steel wire, '000 tonnes 131 7,8% 10,5% 6%
Stainless steel and other alloyed steel wire, '000 tonnes 23,7 -0,6% 5,2% -2%