29 Apr 2014 13:55

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 30.04.2014

Currency Per Rate Change, %
Australia (Dollar) 1 33.0102 -1.396
Azerbaijan (Manat) 1 45.5801 -0.906
Armenia (Dram) 1000 86.3320 -1.097
Belarus (Rubel) 10000 35.7340 -0.707
Bulgaria (Lev) 1 25.3161 -0.913
Brazil (Real) 1 16.0564 0.075
Hungary (Forint) 100 16.0046 -0.728
South Korea (Won) 1000 34.6424 -0.456
Denmark (Krone) 10 66.3402 -0.900
United States (Dollar) 1 35.6983 -0.905
EURO 1 49.5064 -0.633
India (Rupee) 100 58.9762 -0.848
Kazakhstan (Tenge) 100 19.6107 -0.889
Canada (Dollar) 1 32.4029 -0.825
Kyrgyzstan (Som) 100 65.9637 -0.338
China (Yuan) 10 57.0625 -1.027
Lithuania (Lita) 1 14.3453 -0.886
Moldova (Lei) 10 26.4031 -1.453
Romanian (Leu) 1 11.1418 -0.667
Turkmenistan (Manat) 1 12.5244 -0.905
Norway (Krone) 10 59.6154 -0.664
Poland (Zloty) 1 11.7789 -0.716
SDR (Special Drawing Rights) 1 55.3977 -0.819
Singapore (Dollar) 1 28.4177 -0.945
Tajikistan (Somoni) 10 72.5369 -2.917
Turkish (Lira) 1 16.8349 0.030
Uzbekistan (Sum) 1000 15.6571 -0.688
Ukraine (Hryvna) 10 30.9076 -0.905
United Kingdom (Pound STG) 1 60.1195 -0.953
Czech Republic (Koruna) 10 18.0536 -0.848
Sweden (Krona) 10 54.6305 -0.313
Switzerland (Franc) 1 40.5939 -1.030
South Africa (Rand) 10 33.6954 -0.203
Japan (Yen) 100 34.7818 -1.330

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund