8 May 2014 08:44
Results of forex trading on Moscow Exchange on May 7
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 35.268 | 35.543 | 35.2825 | 35.4757 | 48870939914 | 6465 |
USDRUB_TOM | 34.8875 | 35.55 | 34.9295 | 35.3 | 179370519135 | 17286 |
EURRUB_TOD | 49.3105 | 49.48 | 49.425 | 49.424 | 15939587052 | 1661 |
EURRUB_TOM | 48.59 | 49.486 | 48.6025 | 49.1986 | 33907427359 | 2515 |
EURUSD_TOD | 1.3915 | 1.3932 | 1.393 | 1.3922 | 176863183 | 31 |
EURUSD_TOM | 1.3913 | 1.3938 | 1.3913 | 1.3926 | 1094496265 | 114 |
CNYRUB_TOD | 5.6936 | 5.7089 | 5.7089 | 5.7007 | 20157759 | 9 |
CNYRUB_TOM | 5.6604 | 5.7092 | 5.6608 | 5.6903 | 473804561 | 1062 |
USDEUR_BKT* | 41.0536 | 41.8212 | 41.0823 | 0 | 0 | 0 |
BKTRUB_TOM | 0 | 0 | 0 | 42.179 | 0 | 0 |
BYRRUB_TOM | 0 | 0 | 0 | 36.29 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades