14 May 2014 13:05

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 15.05.2014

Currency Per Rate Change, %
Australia (Dollar) 1 32.6091 0.110
Azerbaijan (Manat) 1 44.3169 -0.487
Armenia (Dram) 1000 83.8382 -0.583
Belarus (Rubel) 10000 34.5879 -0.438
Bulgaria (Lev) 1 24.3521 -0.836
Brazil (Real) 1 15.6735 -0.469
Hungary (Forint) 100 15.6983 -0.712
South Korea (Won) 1000 33.7718 -1.020
Denmark (Krone) 10 63.8115 -0.840
United States (Dollar) 1 34.7090 -0.487
EURO 1 47.6173 -0.812
India (Rupee) 100 58.4277 0.250
Kazakhstan (Tenge) 100 19.0635 -0.523
Canada (Dollar) 1 31.7964 -0.451
Kyrgyzstan (Som) 100 66.4300 -0.454
China (Yuan) 10 55.7261 -0.353
Lithuania (Lita) 1 13.7981 -0.815
Moldova (Lei) 10 25.5020 -0.910
Romanian (Leu) 1 10.7415 -0.881
Turkmenistan (Manat) 1 12.1786 -0.487
Norway (Krone) 10 58.6677 -0.514
Poland (Zloty) 1 11.3897 -0.866
SDR (Special Drawing Rights) 1 53.6310 -0.677
Singapore (Dollar) 1 27.7983 -0.240
Tajikistan (Somoni) 10 70.7827 -0.485
Turkish (Lira) 1 16.8180 0.067
Uzbekistan (Sum) 1000 15.2099 -0.487
Ukraine (Hryvna) 10 29.1672 -1.156
United Kingdom (Pound STG) 1 58.5610 -0.469
Czech Republic (Koruna) 10 17.3693 -0.925
Sweden (Krona) 10 53.0167 -0.256
Switzerland (Franc) 1 39.0427 -0.722
South Africa (Rand) 10 33.7488 0.227
Japan (Yen) 100 33.9801 -0.331

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund