20 May 2014 14:50
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 21.05.2014
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 32.0887 | -1.241 |
Azerbaijan (Manat) | 1 | 44.1730 | -0.399 |
Armenia (Dram) | 1000 | 83.7992 | -0.230 |
Belarus (Rubel) | 10000 | 34.4972 | -0.002 |
Bulgaria (Lev) | 1 | 24.2268 | -0.601 |
Brazil (Real) | 1 | 15.6862 | 0.038 |
Hungary (Forint) | 100 | 15.5313 | -0.732 |
South Korea (Won) | 1000 | 33.7453 | -0.729 |
Denmark (Krone) | 10 | 63.4840 | -0.584 |
United States (Dollar) | 1 | 34.6007 | -0.399 |
EURO | 1 | 47.3995 | -0.508 |
India (Rupee) | 100 | 58.9902 | -0.743 |
Kazakhstan (Tenge) | 100 | 18.9785 | -0.484 |
Canada (Dollar) | 1 | 31.8021 | -0.582 |
Kyrgyzstan (Som) | 100 | 66.8131 | -0.808 |
China (Yuan) | 10 | 55.4596 | -0.377 |
Lithuania (Lita) | 1 | 13.7250 | -0.597 |
Moldova (Lei) | 10 | 25.1603 | -0.943 |
Romanian (Leu) | 1 | 10.6957 | -0.541 |
Turkmenistan (Manat) | 1 | 12.1393 | -0.400 |
Norway (Krone) | 10 | 58.2611 | -0.575 |
Poland (Zloty) | 1 | 11.3104 | -0.643 |
SDR (Special Drawing Rights) | 1 | 53.4577 | -0.399 |
Singapore (Dollar) | 1 | 27.6275 | -0.646 |
Tajikistan (Somoni) | 10 | 70.4713 | -0.525 |
Turkish (Lira) | 1 | 16.4687 | -0.717 |
Uzbekistan (Sum) | 1000 | 15.1624 | -0.399 |
Ukraine (Hryvna) | 10 | 29.0762 | -0.190 |
United Kingdom (Pound STG) | 1 | 58.1880 | -0.453 |
Czech Republic (Koruna) | 10 | 17.2486 | -0.653 |
Sweden (Krona) | 10 | 52.3626 | -1.173 |
Switzerland (Franc) | 1 | 38.7206 | -0.711 |
South Africa (Rand) | 10 | 33.2156 | -1.078 |
Japan (Yen) | 100 | 34.1011 | -0.458 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund