21 May 2014 13:40

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 22.05.2014

Currency Per Rate Change, %
Australia (Dollar) 1 31.8369 -0.785
Azerbaijan (Manat) 1 44.0544 -0.268
Armenia (Dram) 1000 83.6350 -0.196
Belarus (Rubel) 10000 34.2849 -0.615
Bulgaria (Lev) 1 24.2024 -0.101
Brazil (Real) 1 15.5735 -0.718
Hungary (Forint) 100 15.5210 -0.066
South Korea (Won) 1000 33.5973 -0.439
Denmark (Krone) 10 63.4171 -0.105
United States (Dollar) 1 34.5078 -0.268
EURO 1 47.3171 -0.174
India (Rupee) 100 58.6867 -0.514
Kazakhstan (Tenge) 100 18.9203 -0.307
Canada (Dollar) 1 31.6556 -0.461
Kyrgyzstan (Som) 100 66.6031 -0.314
China (Yuan) 10 55.3364 -0.222
Lithuania (Lita) 1 13.7099 -0.110
Moldova (Lei) 10 25.0882 -0.287
Romanian (Leu) 1 10.6578 -0.354
Turkmenistan (Manat) 1 12.1067 -0.269
Norway (Krone) 10 57.9379 -0.555
Poland (Zloty) 1 11.3037 -0.059
SDR (Special Drawing Rights) 1 53.3142 -0.268
Singapore (Dollar) 1 27.5314 -0.348
Tajikistan (Somoni) 10 70.3279 -0.203
Turkish (Lira) 1 16.3273 -0.859
Uzbekistan (Sum) 1000 15.1217 -0.268
Ukraine (Hryvna) 10 28.9374 -0.477
United Kingdom (Pound STG) 1 58.1560 -0.055
Czech Republic (Koruna) 10 17.2341 -0.084
Sweden (Krona) 10 52.3774 0.028
Switzerland (Franc) 1 38.7641 0.112
South Africa (Rand) 10 32.9902 -0.679
Japan (Yen) 100 34.1983 0.285

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund