27 May 2014 18:23
Russia political and economic calendar: May 28 - June 30
Date | Event | Time | Venue | Additional information |
28.05.14 | The 5th International Forum Enercom 2014 to take place on May 26-28. | Expocentre (14, Krasnopresnenskaya naberezhnaya, Moscow) | http://enercon-ng.ru/ | |
28.05.14 | Russian Retail Banking forum to take place on May 27-29. | Radisson Royal Hotel (2/1, Kutuzovskiy prospect) | http://www.adamsmithconferences.com/AS2282PRFM | |
28.05.14 | Trilateral gas meeting EU-Russia-Ukraine to take place. | Berlin | ||
28.05.14 | Gazprom - board meeting. | |||
28.05.14 | Metafrax - AGM. | |||
28.05.14 | Ingosstrakh - AGM. | |||
28.05.14 | Vozrozhdenie Bank plans to publish IFRS financial results for Q1 2014. | |||
28.05.14 | Cherkizovo Group plans to publish US GAAP financial results for Q1 2014. | |||
28.05.14 | Raiffeisen Bank - AGM. | |||
29.05.14 | The IV International Forum "Bolshaya Khimiya" to take place on May 29-30. | Ufa, Congress-hall | http://www.ufachemistry.ru/en/registration-reliz/ | |
29.05.14 | Investfunds forum to take place on May 29-30. | St.Petersburg, Sokos hotel Olympia Garden | http://cbonds-congress.com/events/201/ | |
29.05.14 | Lukoil plans to publish US GAAP financial results for Q1 2014. | |||
29.05.14 | Megafon to publish IFRS financial results for Q1 2014. | |||
29.05.14 | Sberbank plans to publish IFRS financial results fir Q1 2014. | |||
29.05.14 | Rusagro to publish IFRS financial results for Q1 2014. | |||
29.05.14 | Magnit - AGM. | |||
29.05.14 | Acron - AGM. | |||
29.05.14 | Russneft - EGM. | |||
29.05.14 | RGI Development - AGM. | |||
29.05.14 | TGK-12 - AGM. | |||
29.05.14 | Eurasian Economic Council summit. | Astana, Kazakhstan | ||
30.05.14 | Russian Prime Minister Dmitry Medvedev to visit Minsk to take part in CIS prime ministerial meeting. | Belarus | ||
30.05.14 | Rusagro - AGM. | |||
30.05.14 | Sollers - AGM. | |||
30.05.14 | MMK - AGM. | |||
30.05.14 | Polyus Gold Internalional Ltd - AGM. | |||
01.06.14 | Russia's oil export duty will increase by $8.9 to $385 per tonne. The duty is currently $376.1/tonne. | |||
01.06.14 | In the Crimea and Sevastopol Ukrainian hryvna treatment terminated. | |||
02.06.14 | QIWI plc. - AGM. | |||
02.06.14 | Bashneft plans to publish IFRS financial results for Q1 2014. | |||
03.06.14 | 2nd Annual Adam Smith Russian Agribusiness Forum to take place on June 3-5. | InterContinental Tverskaya Hotel, Moscow | http://www.adamsmithconferences.com/event/agribusiness-agriculture-grain-russia | |
03.06.14 | JV of NOVATEK, Total and CNPC - AGM. | |||
03.06.14 | Bank Saint Petersburg to unveil IFRS financial results for Q1 2014. | |||
03.06.14 | Koks (Kemerovo) - AGM. | |||
03.06.14 | Oil and gas of Caspian Sea 2014 to take place on June 3-6. | Baku, Azerbaijan | ||
04.06.14 | Lenta - AGM. | |||
04.06.14 | Mosenergo - AGM. | |||
04.06.14 | Quadra - AGM. | |||
05.06.14 | KazanSummit 2014 to take place on June 5-6. | Kazan | http://www.kazansummit.com/eng/ | |
05.06.14 | Central Telegraph - AGM. | |||
06.06.14 | Sberbank of Russia - AGM. | |||
06.06.14 | Gazprom Neft - AGM. | |||
06.06.14 | TANEKO - AGM. | |||
06.06.14 | Moscow Refinery - AGM. | |||
06.06.14 | OGK-2 - AGM. | |||
06.06.14 | Norilsk Nickel - AGM. | |||
06.06.14 | Irkutskenergo - AGM. | |||
06.06.14 | VSMPO Avisma - AGM. | |||
06.06.14 | NLMK - AGM. | |||
06.06.14 | The KiN group - AGM. | |||
06.06.14 | Tinkoff Credit Systems Bank AGM.- | |||
07.06.14 | Rostvertol - AGM. | |||
09.06.14 | Tinkoff Credit Systems Bank to publish IFRS financial results fir Q1 2014. | |||
09.06.14 | Uralkali - AGM. | |||
10.06.14 | Bashneft - AGM. | |||
11.06.14 | Future of Telecom: Optical & LTE Broadband Networking forum to take place. | Radisson Blu Belorusskaya (26, 3rd Yamskogo Polya street) | Phone: +7 (495) 698-93-85 www.telco-forum.com | |
11.06.14 | Mosenergosbyt - AGM. | |||
11.06.14 | TGK-11 - AGM. | |||
11.06.14 | O`Key Group - AGM. | Luxembourg | ||
11.06.14 | Severstal - AGM. | |||
12.06.14 | Evraz plc - AGM. | |||
13.06.14 | PhosAgro - AGM. | |||
15.06.14 | 21st World Petroleum Congress to take p[lace on June 14-19. | Crocus Expo | Phone: +7 (495) 739-28-54 http://www.21wpc.ru/ | |
16.06.14 | TGK-1 - AGM | |||
16.06.14 | S7 Airlines - AGM | |||
16.06.14 | VTB 24 - AGM | |||
16.06.14 | Vimpelcom - AGM. | |||
17.06.14 | M.Video - AGM | |||
17.06.14 | Bank of Moscow -AGM. | |||
17.06.14 | Nomos Bank - AGM. | |||
17.06.14 | TGK-14 - AGM. | |||
19.06.14 | VTB - AGM. | |||
19.06.14 | MOEK - AGM. | |||
19.06.14 | Bank Saint Petersburg - AGM. | |||
19.06.14 | St.Petersburg Exchange - AGM. | |||
19.06.14 | MOEK - AGM. | |||
19.06.14 | Synergy -AGM. | |||
19.06.14 | TMK - AGM. | |||
19.06.14 | ChTPZ - AGM. | |||
19.06.14 | Mechel - AGM. | |||
20.06.14 | HMS group - AGM. | |||
20.06.14 | LSR Group - AGM. | |||
20.06.14 | Abrau-Durso - AGM. | |||
20.06.14 | MGTS - AGM. | |||
21.06.14 | Transaero - AGM. | |||
23.06.14 | 5th annual international Ukrainian Energy Forum to take place on June 23-26. | http://www.adamsmithconferences.com/ru/event/energy-power-oil-gas-ukraine | ||
23.06.14 | Lenenergo - AGM. | |||
24.06.14 | Transcontainer - AGM. | |||
24.06.14 | MTS - AGM. | |||
24.06.14 | Pharmsyntez - AGM. | |||
24.06.14 | Protek - AGM. | |||
25.06.14 | Gazprombank - AGM. | |||
26.06.14 | Moscow Exchange - AGM. | |||
26.06.14 | Lukoil - AGM. | |||
26.06.14 | E.ON Russia - AGM. | |||
26.06.14 | Enel OGK-5-AGM. | |||
26.06.14 | Fortum - AGM. | |||
26.06.14 | TGK-6-AGM. | |||
26.06.14 | Avtovaz - AGM. | |||
26.06.14 | Chelyabinsk Zinc Plant - AGM. | |||
26.06.14 | Rosinter Restaurants - AGM. | |||
26.06.14 | Pharmacy Chain 36.6 - AGM. | |||
26.06.14 | TGK-6 - AGM. | |||
26.06.14 | MDMD Bank - AGM. | |||
27.06.14 | Dixy Group - board meeting. | |||
27.06.14 | Pharmstandart - AGM. | |||
27.06.14 | Valenta Pharm - AGM. | |||
27.06.14 | Gazprom - AGM. | |||
27.06.14 | Rosneft - AGM. | |||
27.06.14 | Russneft - AGM. | |||
27.06.14 | Tatneft - AGM. | |||
27.06.14 | Surgutneftegas - AGM. | |||
27.06.14 | RusHydro - AGM. | |||
27.06.14 | Aeroflot - AGM. | |||
27.06.14 | NMTP - AGM. | |||
27.06.14 | Freight One - AGM. | |||
27.06.14 | Razgulay Group - AGM. | |||
27.06.14 | Bank Vozroshdenie - AGM. | |||
27.06.14 | MTS bank - AGM. | |||
27.06.04 | Kamaz - AGM. | |||
27.06.14 | TGK-7 - AGM. | |||
27.06.14 | TGK-5 - AGM. | |||
27.06.14 | TGK-9 - AGM. | |||
29.06.14 | Megafon to publish IFRS financial results for Q1 2014. | |||
30.06.14 | Rosseti - AGM. | |||
30.06.14 | GAZ - AGM. | |||
30.06.14 | Detskiy Mir - board meeting. |
Of ak aa