3 Jun 2014 13:00

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 04.06.2014

Currency Per Rate Change, %
Australia (Dollar) 1 32.4732 0.580
Azerbaijan (Manat) 1 44.6974 0.352
Armenia (Dram) 1000 84.5688 0.328
Belarus (Rubel) 10000 34.6306 0.451
Bulgaria (Lev) 1 24.3524 0.303
Brazil (Real) 1 15.3775 -1.204
Hungary (Forint) 100 15.6721 -0.008
South Korea (Won) 1000 34.2193 0.445
Denmark (Krone) 10 63.8151 0.301
United States (Dollar) 1 35.0115 0.352
EURO 1 47.6296 0.175
India (Rupee) 100 59.1011 0.225
Kazakhstan (Tenge) 100 19.0798 0.368
Canada (Dollar) 1 32.1265 -0.063
Kyrgyzstan (Som) 100 67.2734 0.654
China (Yuan) 10 56.0103 0.304
Lithuania (Lita) 1 13.7982 0.329
Moldova (Lei) 10 25.2791 0.533
Romanian (Leu) 1 10.8371 0.364
Turkmenistan (Manat) 1 12.2847 0.352
Norway (Krone) 10 58.3632 0.218
Poland (Zloty) 1 11.5007 0.286
SDR (Special Drawing Rights) 1 53.9268 0.338
Singapore (Dollar) 1 27.8665 0.336
Tajikistan (Somoni) 10 69.9894 -1.520
Turkish (Lira) 1 16.6587 0.218
Uzbekistan (Sum) 1000 15.2461 0.352
Ukraine (Hryvna) 10 29.2983 -0.908
United Kingdom (Pound STG) 1 58.6548 0.346
Czech Republic (Koruna) 10 17.3333 0.342
Sweden (Krona) 10 52.3450 0.349
Switzerland (Franc) 1 38.9709 0.262
South Africa (Rand) 10 32.8790 -0.160
Japan (Yen) 100 34.2059 -0.021

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund