5 Jun 2014 13:00

CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 06.06.2014

Currency Per Rate Change, %
Australia (Dollar) 1 32.3947 -0.552
Azerbaijan (Manat) 1 44.5606 -0.670
Armenia (Dram) 1000 84.3099 -0.670
Belarus (Rubel) 10000 34.4224 -0.768
Bulgaria (Lev) 1 24.2762 -0.712
Brazil (Real) 1 15.3197 -0.618
Hungary (Forint) 100 15.5774 -0.477
South Korea (Won) 1000 34.2216 -0.324
Denmark (Krone) 10 63.6220 -0.706
United States (Dollar) 1 34.9043 -0.670
EURO 1 47.4908 -0.699
India (Rupee) 100 58.8854 -0.662
Kazakhstan (Tenge) 100 19.0214 -0.671
Canada (Dollar) 1 31.9110 -0.716
Kyrgyzstan (Som) 100 66.3765 -1.038
China (Yuan) 10 55.8496 -0.642
Lithuania (Lita) 1 13.7543 -0.697
Moldova (Lei) 10 25.1926 -0.562
Romanian (Leu) 1 10.7983 -0.538
Turkmenistan (Manat) 1 12.2471 -0.660
Norway (Krone) 10 58.1932 -0.498
Poland (Zloty) 1 11.5226 0.009
SDR (Special Drawing Rights) 1 53.7467 -0.650
Singapore (Dollar) 1 27.7635 -0.623
Tajikistan (Somoni) 10 68.5312 -2.441
Turkish (Lira) 1 16.5306 -0.176
Uzbekistan (Sum) 1000 15.1994 -0.670
Ukraine (Hryvna) 10 29.2699 -0.462
United Kingdom (Pound STG) 1 58.4612 -0.456
Czech Republic (Koruna) 10 17.2939 -0.715
Sweden (Krona) 10 52.4964 -0.261
Switzerland (Franc) 1 38.9253 -0.526
South Africa (Rand) 10 32.5090 -0.409
Japan (Yen) 100 34.0414 -0.505

* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund