17 Jun 2014 08:45
Results of forex trading on Moscow Exchange on June 16
| Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
| price | price | price | price | $ | ||
| USDRUB_TOD | 34.4295 | 34.6725 | 34.6355 | 34.591 | 79944255137 | 9075 |
| USDRUB_TOM | 34.445 | 34.68 | 34.6385 | 34.6056 | 184837767442 | 17095 |
| EURRUB_TOD | 46.635 | 46.887 | 46.87 | 46.7949 | 15299627567 | 1589 |
| EURRUB_TOM | 46.613 | 47.072 | 47.03 | 46.8564 | 14127958746 | 1540 |
| EURUSD_TOD | 1.3518 | 1.355 | 1.354 | 1.3532 | 69850714 | 25 |
| EURUSD_TOM | 1.3515 | 1.3575 | 1.357 | 1.3544 | 1816378084 | 194 |
| CNYRUB_TOD | 5.553 | 5.573 | 5.565 | 5.5674 | 55656920 | 19 |
| CNYRUB_TOM | 5.5014 | 5.5946 | 5.5014 | 5.5653 | 509283437 | 1079 |
| USDEUR_BKT* | 39.9322 | 40.2536 | 40.2147 | 0 | 0 | 0 |
| BKTRUB_TOM | 0 | 0 | 0 | 39.849 | 0 | 0 |
| BYRRUB_TOM | 0 | 0 | 0 | 33.93 | 0 | 0 |
| KZTRUB_TOM | 0 | 0 | 0 | 21.85 | 0 | 0 |
| UAHRUB_TOM | 0 | 0 | 0 | 29.188 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades