20 Jun 2014 08:35
Results of forex trading on Moscow Exchange on June 19
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 34.1425 | 34.4475 | 34.3225 | 34.2607 | 67413802757 | 8608 |
USDRUB_TOM | 34.1525 | 34.4315 | 34.396 | 34.2798 | 164156174027 | 13558 |
EURRUB_TOD | 46.574 | 46.77 | 46.7025 | 46.667 | 11796238907 | 1558 |
EURRUB_TOM | 46.59 | 46.84 | 46.794 | 46.7052 | 13695456911 | 1390 |
EURUSD_TOD | 1.359 | 1.3642 | 1.3625 | 1.3633 | 299283949 | 36 |
EURUSD_TOM | 1.359 | 1.3643 | 1.3608 | 1.3626 | 1793574752 | 204 |
CNYRUB_TOD | 5.5072 | 5.516 | 5.5072 | 5.5107 | 37390326 | 7 |
CNYRUB_TOM | 5.4847 | 5.5173 | 5.506 | 5.4992 | 495846619 | 1075 |
USDEUR_BKT* | 39.7494 | 39.9985 | 39.9751 | 0 | 0 | 0 |
BKTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
BYRRUB_TOM | 0 | 0 | 0 | 33.93 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 29.2525 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades