26 Jun 2014 08:52
Results of forex trading on Moscow Exchange on June 25
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 33.65 | 33.95 | 33.7095 | 33.8588 | 66783123130 | 9311 |
USDRUB_TOM | 33.6435 | 33.9555 | 33.7455 | 33.8266 | 160385185814 | 14556 |
EURRUB_TOD | 45.9875 | 46.237 | 46.0365 | 46.1089 | 14603989416 | 1749 |
EURRUB_TOM | 45.904 | 46.23 | 46.01 | 46.0581 | 26463478097 | 2092 |
EURUSD_TOD | 1.3602 | 1.3616 | 1.3602 | 1.3611 | 169143270 | 28 |
EURUSD_TOM | 1.3602 | 1.3651 | 1.3629 | 1.3621 | 4740875119 | 436 |
CNYRUB_TOD | 5.429 | 5.4456 | 5.4456 | 5.4319 | 33895122 | 9 |
CNYRUB_TOM | 5.405 | 5.4462 | 5.42 | 5.4311 | 492191583 | 1086 |
USDEUR_BKT* | 39.1652 | 39.479 | 39.2645 | 0 | 0 | 0 |
BKTRUB_TOM | 39.26 | 39.31 | 39.26 | 39.285 | 157139985 | 4 |
BYRRUB_TOM | 0 | 0 | 0 | 33.93 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 21.85 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 29.2525 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades