30 Jun 2014 08:35
Results of forex trading on Moscow Exchange on June 27
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 33.521 | 33.7305 | 33.7095 | 33.6213 | 60152405586 | 7546 |
USDRUB_TOM | 33.545 | 33.7575 | 33.738 | 33.6609 | 142201488909 | 13467 |
EURRUB_TOD | 45.6655 | 45.8905 | 45.78 | 45.7917 | 13824644581 | 1846 |
EURRUB_TOM | 45.6985 | 46.069 | 46.069 | 45.8429 | 13406947180 | 1462 |
EURUSD_TOD | 1.3613 | 1.3634 | 1.3613 | 1.3625 | 236261164 | 32 |
EURUSD_TOM | 1.3611 | 1.3644 | 1.3644 | 1.3622 | 1650154963 | 125 |
CNYRUB_TOD | 5.413 | 5.4208 | 5.4178 | 5.4177 | 39235063 | 16 |
CNYRUB_TOM | 5.398 | 5.4331 | 5.4002 | 5.413 | 652275678 | 1141 |
USDEUR_BKT* | 39.0141 | 39.2955 | 39.287 | 0 | 0 | 0 |
BKTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
BYRRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
KZTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
UAHRUB_TOM | 0 | 0 | 0 | 29.2525 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades