14 Jul 2014 08:45
Results of forex trading on Moscow Exchange on July 11
Instrument | Min. | Max. | Closing | Average | Volume, | Quantity |
price | price | price | price | $ | ||
USDRUB_TOD | 33.972 | 34.185 | 34.143 | 34.0562 | 39383571060 | 6227 |
USDRUB_TOM | 33.9925 | 34.2275 | 34.2055 | 34.1066 | 101803407917 | 11094 |
EURRUB_TOD | 46.2655 | 46.454 | 46.43 | 46.3265 | 10570403583 | 1561 |
EURRUB_TOM | 46.2975 | 46.55 | 46.55 | 46.4021 | 14588080709 | 1537 |
EURUSD_TOD | 1.3605 | 1.3614 | 1.3605 | 1.361 | 153153961 | 18 |
EURUSD_TOM | 1.3594 | 1.3622 | 1.3601 | 1.3606 | 2539643350 | 91 |
CNYRUB_TOD | 5.484 | 5.491 | 5.491 | 5.4852 | 850800972 | 28 |
CNYRUB_TOM | 5.4773 | 5.5137 | 5.5059 | 5.4916 | 486723759 | 1108 |
USDEUR_BKT* | 39.5383 | 39.7726 | 39.7605 | 0 | 0 | 0 |
BKTRUB_TOM | 0 | 0 | 0 | 0 | 0 | 0 |
BYRRUB_TOM | 0 | 0 | 0 | 33.79 | 0 | 0 |
KZTRUB_TOM | 18.56 | 18.56 | 18.56 | 18.56 | 100224 | 1 |
UAHRUB_TOM | 0 | 0 | 0 | 29.3868 | 0 | 0 |
Note: * - An exchange calculation based on the dollar and euro's rates in Tomorrow trades