21 Jul 2014 13:55
CENTRAL BANK OF RUSSIA RUBLE EXCHANGE RATES FROM 22.07.2014
Currency | Per | Rate | Change, % |
Australia (Dollar) | 1 | 32.9495 | -0.132 |
Azerbaijan (Manat) | 1 | 44.8034 | -0.207 |
Armenia (Dram) | 1000 | 86.0893 | -0.231 |
Belarus (Rubel) | 10000 | 34.1176 | -0.304 |
Bulgaria (Lev) | 1 | 24.2720 | -0.158 |
Brazil (Real) | 1 | 15.7672 | 1.277 |
Hungary (Forint) | 100 | 15.3339 | 0.125 |
South Korea (Won) | 1000 | 34.1741 | 0.002 |
Denmark (Krone) | 10 | 63.6680 | -0.144 |
United States (Dollar) | 1 | 35.0900 | -0.207 |
EURO | 1 | 47.5048 | -0.096 |
India (Rupee) | 100 | 58.2890 | -0.049 |
Kazakhstan (Tenge) | 100 | 19.1184 | -0.201 |
Canada (Dollar) | 1 | 32.6783 | -0.086 |
Kyrgyzstan (Som) | 100 | 67.7086 | -0.397 |
China (Yuan) | 10 | 56.5275 | -0.287 |
Lithuania (Lita) | 1 | 13.7511 | -0.156 |
Moldova (Lei) | 10 | 25.1271 | -0.135 |
Romanian (Leu) | 1 | 10.6692 | -0.316 |
Turkmenistan (Manat) | 1 | 12.3123 | -0.207 |
Norway (Krone) | 10 | 56.6708 | -0.029 |
Poland (Zloty) | 1 | 11.4453 | -0.121 |
SDR (Special Drawing Rights) | 1 | 54.0786 | -0.223 |
Singapore (Dollar) | 1 | 28.2710 | -0.183 |
Tajikistan (Somoni) | 10 | 70.1954 | -0.189 |
Turkish (Lira) | 1 | 16.5667 | 0.354 |
Uzbekistan (Sum) | 1000 | 15.2802 | -0.207 |
Ukraine (Hryvna) | 10 | 30.1460 | 0.050 |
United Kingdom (Pound STG) | 1 | 59.9267 | -0.329 |
Czech Republic (Koruna) | 10 | 17.2844 | -0.244 |
Sweden (Krona) | 10 | 51.3049 | -0.354 |
Switzerland (Franc) | 1 | 39.0583 | -0.262 |
South Africa (Rand) | 10 | 33.0399 | 0.501 |
Japan (Yen) | 100 | 34.6551 | -0.098 |
* SDR - Special Drawing Rights. It is the unit of account for the International Monetary Fund